| << Mon 5 Oct 11:09 (1/37) | Cluj-Napoca (CLJ) @ Sun 4 Oct 14:16 (0/32) (avg 2.7/30.6) | Fri 2 Oct 10:39 (1/30) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 12% | -- | Wed(20h) |
| Antalya | -- | 16% | Wed(14h) | Wed(17h) |
| Bari | -- | 17% | Tue(13h) | -- |
| Berlin | -- | 5% | -- | Tue(8h) |
| Billund | -- | 1% | Tue(14h) | -- |
| Bologna | -- | 13% | Tue(12h) Wed(12h) | -- |
| Castellon | -- | 1% | Tue(12h) | -- |
| Catania | -- | 23% | Tue(20h) | -- |
| Charleroi | -- | 4% | Wed(7h) | Tue(9h) Wed(9h) |
| Dortmund | -- | 5% | Mon(7h) Wed(7h) | -- |
| Dubrovnik | -- | -- | Tue(7h) | Tue(8h) |
| Heraklion | -- | 4% | Tue(6h) | Tue(9h) |
| Leeds | -- | 1% | -- | Mon(20h) |
| Lisbon | -- | 1% | -- | Sun(20h) |
| London Luton | -- | 13% | -- | Mon(22h) Tue(8h) Wed(8h) Wed(22h) |
| Madrid | -- | 23% | -- | Wed(21h) |
| Malaga | -- | 5% | -- | Tue(20h) |
| Malmo | -- | 10% | Wed(13h) | -- |
| Malta | -- | 9% | Wed(14h) | Mon(22h) Wed(16h) |
| Memmingen | -- | 9% | Wed(7h) | Wed(13h) |
| Milan Bergamo | -- | 17% | Wed(7h) | -- |
| Milan Malpensa | -- | 8% | Tue(12h) | -- |
| Naples | -- | 7% | Mon(13h) | Mon(15h) |
| Nuremberg | -- | 4% | -- | Tue(13h) |
| Oslo Sandefjord Torp | -- | 0% | -- | Mon(15h) |
| Palma de Mallorca | -- | 4% | Wed(20h) | -- |
| Paris Beauvais | -- | 4% | -- | Mon(9h) |
| Rome Fiumicino | -- | 19% | Mon(18h) Wed(18h) | Sun(20h) |
| Stockholm Skavsta | -- | 7% | Wed(13h) | Sun(22h) Wed(15h) |
| Stuttgart | -- | 1% | -- | Tue(9h) |
| Venice Treviso | -- | -- | Mon(13h) | -- |
| Zaragoza | -- | 9% | -- | Tue(20h) |
Total: 0/32.