| << Tue 6 Oct 08:53 (3/10) | Bari (BRI) @ Mon 5 Oct 11:09 (4/9) (avg 3.3/10.2) | Sun 4 Oct 14:16 (4/11) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 52 | 62% | Tue(9h) Wed(15h) Thu(9h) Thu(15h) | Tue(8h) Tue(14h) Wed(14h) Thu(8h) Thu(14h) |
| Budapest | 71 | 68% | Mon(16h) Tue(16h) Wed(16h) | Mon(14h) Tue(14h) Wed(14h) Thu(14h) |
| Cluj-Napoca | -- | 17% | -- | Tue(13h) Thu(14h) |
| Skopje | 46 | 52% | Tue(23h) Thu(23h) | Tue(21h) Thu(21h) |
| Sofia | -- | 25% | Mon(14h) Thu(16h) | -- |
| Timisoara | -- | 14% | Thu(22h) | Thu(21h) |
| Tirana | -- | 24% | Thu(8h) Thu(24h) | Mon(22h) Wed(22h) |
| Warsaw | -- | 30% | Wed(9h) Thu(8h) | Tue(6h) Wed(6h) |
| Wroclaw | 46 | 46% | Mon(22h) | Mon(19h) Wed(19h) |
Total: 4/9.