| << Tue 6 Oct 08:53 (5/14) | Valencia (VLC) @ Mon 5 Oct 11:09 (7/14) (avg 3.6/12.8) | Sun 4 Oct 14:16 (6/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 69 | 40% | Mon(20h) | Mon(16h) Thu(16h) |
| Budapest | 45 | 27% | Mon(20h) Wed(20h) | Wed(16h) |
| Cluj-Napoca | -- | 2% | Thu(21h) | -- |
| Iasi | -- | 1% | Wed(22h) | Wed(19h) |
| Kraków | -- | 33% | Thu(20h) | Tue(6h) Wed(6h) |
| London Gatwick | 44 | 30% | Tue(11h) | Tue(6h) Thu(8h) |
| London Luton | 35 | 53% | Tue(19h) | Tue(15h) Wed(6h) Thu(6h) |
| Milan Malpensa | 21 | 57% | Tue(22h) | Mon(20h) Tue(20h) Wed(7h) Wed(20h) |
| Rome Fiumicino | -- | 55% | Wed(23h) | Mon(20h) Tue(13h) Wed(13h) Wed(20h) Thu(6h) |
| Sofia | -- | 5% | Wed(22h) | -- |
| Timisoara | -- | 1% | Thu(21h) | -- |
| Turin | 46 | 54% | Tue(9h) | Tue(6h) Thu(6h) |
| Venice | -- | 32% | Wed(9h) | Wed(6h) |
| Warsaw | 44 | 17% | Mon(20h) | Mon(16h) Wed(16h) |
Total: 7/14.