| << Tue 6 Oct 08:53 (5/12) | Berlin (BER) @ Mon 5 Oct 11:09 (5/10) (avg 1.5/10.3) | Sun 4 Oct 14:16 (2/12) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | Mon(19h) Wed(9h) | -- |
| Bucharest | 55 | 12% | Tue(8h) Wed(8h) | Tue(6h) Wed(6h) Thu(14h) |
| Budapest | 37 | 27% | Tue(22h) Wed(21h) | Thu(10h) |
| Chisinau | 71 | 13% | Mon(15h) Tue(8h) Tue(15h) Wed(15h) | Tue(6h) Thu(13h) |
| Cluj-Napoca | 46 | 8% | Tue(8h) Thu(8h) | Thu(7h) |
| Kutaisi | -- | -- | Wed(19h) | -- |
| Skopje | -- | 13% | Tue(10h) Wed(9h) | -- |
| Sofia | -- | 6% | Mon(15h) Wed(15h) | -- |
| Tuzla | -- | 9% | Wed(8h) | -- |
| Varna | 54 | 20% | Mon(15h) Wed(22h) | Wed(20h) |
Total: 5/10.