| << Tue 6 Oct 08:53 (1/3) | Zaragoza (ZAZ) @ Mon 5 Oct 11:09 (1/4) (avg 0.7/3.0) | Sun 4 Oct 14:16 (1/4) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 6% | -- | Tue(10h) |
| Cluj-Napoca | -- | 8% | Thu(15h) | -- |
| Milan Malpensa | 45 | 24% | Tue(9h) Thu(9h) | Tue(7h) Thu(7h) |
| Rome Fiumicino | -- | 56% | Wed(16h) | -- |
Total: 1/4.