| << Tue 6 Oct 08:53 (4/7) | Palma de Mallorca (PMI) @ Mon 5 Oct 11:09 (4/8) (avg 3.3/8.8) | Sun 4 Oct 14:16 (3/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 17% | Tue(19h) | Tue(16h) |
| Budapest | 44 | 63% | Mon(23h) Wed(23h) | Mon(20h) Wed(20h) |
| Cluj-Napoca | -- | 4% | -- | Wed(20h) |
| Gdansk | 13 | 14% | Mon(23h) Tue(15h) | Mon(18h) Tue(11h) |
| London Luton | -- | 56% | Mon(16h) Tue(23h) Wed(16h) Thu(16h) Thu(23h) | -- |
| Rome Fiumicino | 69 | 70% | Mon(17h) Wed(17h) | Mon(15h) Wed(15h) Thu(15h) |
| Sofia | -- | 39% | Thu(22h) | Tue(19h) Thu(19h) |
| Warsaw | 44 | 25% | Tue(20h) Thu(20h) | Tue(16h) Thu(16h) |
Total: 4/8.