| << Tue 6 Oct 08:53 (19/60) | London Luton (LTN) @ Mon 5 Oct 11:09 (27/62) (avg 11.0/55.5) | Sun 4 Oct 14:16 (18/63) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 28 | 45% | Mon(17h) Tue(17h) Wed(17h) Thu(17h) | Tue(21h) |
| Antalya | -- | 27% | -- | Tue(22h) Thu(22h) |
| Athens | -- | 3% | Tue(6h) Thu(6h) | -- |
| Bacau | -- | 9% | Mon(20h) Tue(6h) | -- |
| Barcelona | 69 | 40% | Mon(13h) Tue(6h) Tue(13h) Wed(6h) Wed(13h) Thu(6h) | Wed(10h) Wed(17h) Thu(10h) |
| Belgrade | -- | 19% | Thu(7h) | -- |
| Bilbao | 51 | 56% | Mon(18h) Tue(18h) Wed(18h) Thu(18h) | Tue(22h) Wed(22h) |
| Bordeaux | 51 | 39% | Mon(13h) Wed(13h) | Wed(17h) |
| Bourgas | -- | 8% | Mon(15h) Tue(15h) Thu(15h) | -- |
| Brasov | -- | 5% | Tue(9h) Wed(9h) | -- |
| Bratislava | -- | 17% | Wed(12h) Thu(13h) | -- |
| Bucharest | -- | 16% | Mon(14h) Mon(18h) Mon(22h) Tue(14h) Tue(18h) Tue(22h) Wed(18h) | Mon(16h) |
| Budapest | 59 | 47% | Mon(20h) Tue(9h) Tue(20h) Wed(9h) Thu(9h) | Mon(18h) Tue(6h) Wed(6h) Thu(6h) |
| Cairo | 55 | 7% | Mon(15h) | Wed(23h) |
| Chania | -- | 6% | Mon(15h) | Mon(22h) |
| Chisinau | -- | 9% | Wed(19h) | -- |
| Cluj-Napoca | -- | 11% | Mon(22h) Tue(8h) Wed(8h) Wed(22h) | -- |
| Constanta | -- | 7% | Wed(8h) | -- |
| Craiova | -- | 2% | Tue(8h) Wed(8h) Thu(8h) | -- |
| Debrecen | -- | 5% | Wed(6h) | -- |
| Dortmund | 51 | 46% | Tue(13h) Wed(13h) Thu(13h) | Tue(15h) Wed(16h) Thu(15h) |
| Faro | 52 | 38% | Tue(16h) Thu(16h) | Thu(19h) |
| Gdansk | 33 | 20% | Mon(21h) Tue(9h) Wed(9h) Wed(21h) | Tue(6h) Wed(6h) |
| Iasi | -- | 12% | Tue(21h) Wed(8h) | Tue(6h) |
| Istanbul | -- | 8% | -- | Tue(14h) Wed(14h) |
| Katowice | 46 | 14% | Tue(9h) | Thu(6h) |
| Kaunas | -- | 5% | Mon(16h) | -- |
| Kosice | -- | 3% | Mon(13h) | -- |
| Larnaca | -- | 18% | -- | Thu(7h) |
| Lublin | 53 | 25% | Tue(6h) Wed(6h) Thu(6h) | Tue(10h) Wed(10h) Thu(10h) |
| Lyon | 51 | 18% | Tue(13h) Thu(13h) | Tue(17h) Thu(17h) |
| Madrid | 28 | 6% | Tue(8h) Wed(8h) | Wed(13h) |
| Milan Malpensa | 65 | 38% | Mon(21h) Tue(15h) Tue(21h) Wed(15h) Wed(21h) Thu(15h) Thu(21h) | Tue(14h) Wed(14h) Wed(19h) Thu(13h) |
| Mykonos | 54 | 32% | Tue(15h) Thu(15h) | Tue(22h) Thu(22h) |
| Palma de Mallorca | -- | 50% | -- | Mon(16h) Tue(23h) Wed(16h) Thu(16h) Thu(23h) |
| Plovdiv | -- | 3% | Tue(6h) Thu(6h) | -- |
| Poprad-Tatry | 60 | 1% | Tue(6h) | Thu(19h) |
| Poznan | 27 | 16% | Tue(8h) Wed(8h) | Tue(12h) Wed(12h) |
| Prague | 52 | 16% | Mon(14h) Tue(14h) Wed(14h) | Wed(17h) |
| Prishtina | -- | 23% | Mon(19h) Thu(19h) | -- |
| Rhodes | -- | 11% | Wed(15h) | Wed(22h) |
| Rome Fiumicino | 40 | 31% | Tue(15h) Tue(22h) Wed(22h) | Wed(7h) Thu(7h) |
| Sarajevo | -- | 1% | Tue(7h) | -- |
| Satu Mare | -- | 1% | Tue(18h) | -- |
| Seville | 52 | 24% | Tue(6h) Thu(6h) | Thu(11h) |
| Sibiu | -- | 1% | Mon(19h) Wed(20h) | -- |
| Skopje | -- | 19% | Mon(19h) Wed(19h) | -- |
| Sofia | -- | 10% | Mon(21h) Tue(8h) Wed(8h) | -- |
| Split | 76 | 58% | Mon(17h) Tue(17h) Wed(17h) Thu(17h) | Mon(21h) Tue(21h) Wed(21h) Thu(21h) |
| Suceava | 46 | 17% | Mon(21h) Tue(8h) Wed(8h) Wed(21h) | Wed(19h) |
| Tallinn | -- | 10% | Wed(6h) | -- |
| Targu Mures | -- | 3% | Tue(8h) Thu(8h) | -- |
| Tel-Aviv | 32 | 26% | Wed(7h) Wed(14h) | Wed(16h) Wed(23h) Thu(16h) |
| Timisoara | -- | 2% | Wed(8h) | Tue(7h) |
| Tirana | -- | 24% | Mon(22h) Tue(5h) Tue(7h) Tue(20h) Tue(22h) Wed(5h) Wed(7h) Wed(22h) | -- |
| Turin | 52 | 31% | Tue(13h) Thu(13h) | Tue(17h) Thu(17h) |
| Valencia | -- | 51% | Tue(15h) Wed(6h) Thu(6h) | Tue(19h) |
| Varna | -- | 2% | Wed(8h) | -- |
| Venice | 70 | 47% | Mon(21h) Tue(21h) Wed(21h) Thu(21h) | Mon(19h) Tue(19h) Wed(19h) Thu(19h) |
| Vilnius | -- | 5% | Wed(8h) | -- |
| Warsaw | 46 | 15% | Tue(8h) Tue(20h) Wed(8h) Wed(15h) | Wed(6h) Wed(13h) Thu(6h) |
| Wroclaw | 45 | 17% | Mon(21h) Wed(20h) | Wed(19h) |
Total: 27/62.