| << Fri 2 Oct 10:39 (26/61) | Rome Fiumicino (FCO) @ Wed 30 Sep 11:04 (23/58) (avg 16.7/57.3) | Tue 29 Sep 09:44 (27/59) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | -- | 42% | Fri(14h) | Fri(17h) |
| Bacau | -- | 2% | Sat(5h) | -- |
| Baku | 56 | 9% | Thu(15h) Sat(15h) | Sat(22h) |
| Barcelona El Prat | -- | 45% | Sat(13h) Sat(19h) | Thu(22h) Sat(15h) Sat(22h) |
| Bilbao | -- | 49% | Sat(13h) | Sat(16h) |
| Bordeaux | -- | 11% | -- | Fri(13h) |
| Brasov | -- | 8% | Thu(6h) Sat(6h) | Thu(10h) |
| Bratislava | 22 | 59% | Fri(12h) Sat(12h) | Sat(10h) |
| Bucharest | -- | 27% | -- | Wed(20h) Thu(8h) Sat(20h) |
| Budapest | -- | 62% | Fri(9h) Fri(21h) Sat(9h) | -- |
| Cairo | -- | 9% | -- | Thu(22h) Sat(22h) |
| Chisinau | -- | 6% | Fri(13h) Sat(5h) | Fri(10h) Fri(17h) |
| Cluj-Napoca | -- | 18% | Fri(21h) | -- |
| Constanta | -- | 7% | Sat(6h) | Sat(10h) |
| Craiova | 43 | 21% | Wed(20h) Fri(20h) | Wed(14h) Fri(14h) |
| Gdansk | 12 | 41% | Thu(18h) Fri(9h) | Thu(14h) Fri(6h) |
| Glasgow | 51 | 37% | Thu(6h) Sat(6h) | Thu(9h) Sat(9h) |
| Heraklion | -- | 14% | Fri(12h) | Fri(16h) |
| Hurghada | 53 | 32% | Wed(16h) Fri(16h) | Wed(22h) Fri(22h) |
| Iasi | -- | 8% | Sat(8h) | -- |
| Jeddah | 55 | 25% | Wed(14h) | Wed(21h) Fri(21h) |
| Katowice | 13 | 26% | Thu(23h) Fri(14h) | Thu(20h) Fri(11h) |
| Kosice | -- | 6% | -- | Sat(15h) |
| Kraków | -- | 44% | -- | Wed(19h) Thu(13h) Thu(19h) Fri(19h) Sat(19h) |
| Kutaisi | -- | 19% | Fri(9h) | -- |
| Larnaca | -- | 4% | Fri(6h) | Fri(11h) |
| Lisbon | 51 | 31% | Thu(19h) | Wed(21h) Sat(21h) |
| London Luton | 63 | 36% | Thu(7h) Sat(7h) | Wed(22h) Thu(15h) Sat(15h) Sat(22h) |
| Madrid | 62 | 29% | Thu(6h) Fri(20h) Sat(6h) Sat(17h) | Wed(21h) Wed(23h) Thu(9h) Thu(21h) Fri(21h) Fri(23h) Sat(9h) Sat(21h) |
| Malaga | 76 | 56% | Wed(19h) Sat(12h) | Wed(22h) Thu(22h) Fri(22h) Sat(22h) |
| Malta | 50 | 48% | Thu(12h) Sat(12h) | Thu(14h) Fri(14h) Sat(14h) |
| Marsa Alam | 52 | 41% | Thu(6h) Sat(5h) | Thu(12h) Sat(11h) |
| Nice | -- | 6% | Wed(16h) | -- |
| Oradea | -- | -- | -- | Wed(15h) |
| Oslo Gardermoen | 51 | 13% | Thu(18h) | Thu(22h) Sat(22h) |
| Palma de Mallorca | 27 | 66% | Wed(15h) Thu(15h) Fri(15h) | Wed(17h) Thu(17h) |
| Paris Orly | -- | 16% | Sat(7h) | Sat(10h) |
| Podgorica | -- | 4% | Sat(13h) | Sat(11h) |
| Porto | 51 | 22% | Thu(6h) Fri(6h) Sat(7h) | Thu(9h) Fri(9h) Sat(9h) |
| Prague | -- | 11% | -- | Wed(15h) Thu(9h) Fri(9h) Fri(15h) |
| Prishtina | -- | 6% | Sat(20h) | -- |
| Rzeszów | -- | 0% | Sat(6h) | Sat(9h) |
| Sarajevo | -- | 26% | Sat(16h) | Thu(23h) Sat(18h) |
| Seville | 75 | 78% | Wed(18h) Thu(6h) Fri(19h) Sat(6h) Sat(18h) | Wed(22h) Thu(9h) Thu(22h) Fri(22h) Sat(9h) Sat(22h) |
| Sharm El Sheikh | 78 | 50% | Wed(17h) Thu(17h) Fri(6h) Fri(17h) Sat(18h) | Wed(23h) Thu(23h) Fri(12h) Fri(23h) Sat(23h) |
| Skopje | -- | 25% | Sat(20h) | -- |
| Sofia | 46 | 46% | Thu(20h) Fri(21h) | Thu(19h) Sat(19h) |
| Suceava | -- | 4% | Thu(7h) Fri(5h) | -- |
| Tallinn | -- | 13% | Wed(17h) Fri(17h) | -- |
| Targu Mures | -- | 9% | Fri(15h) | Fri(13h) |
| Tel-Aviv | -- | 63% | -- | Wed(21h) Thu(11h) Thu(22h) Fri(11h) Fri(20h) Sat(11h) Sat(20h) |
| Tenerife | -- | 29% | Fri(6h) | Thu(11h) |
| Tirana | 30 | 20% | Thu(8h) Thu(17h) Fri(8h) | Fri(15h) |
| Valencia | 65 | 55% | Thu(6h) Fri(13h) Sat(20h) | Thu(23h) Fri(23h) Sat(23h) |
| Varna | -- | 20% | Thu(12h) Sat(11h) | -- |
| Warsaw Chopin | 60 | 77% | Thu(9h) Fri(18h) Sat(9h) Sat(19h) Sat(21h) | Wed(22h) Thu(6h) Thu(22h) Fri(22h) Sat(18h) Sat(22h) |
| Yerevan | -- | 10% | Thu(6h) Fri(6h) | -- |
| Zaragoza | -- | 46% | Fri(6h) | Fri(9h) |
Total: 23/58.