| << Fri 2 Oct 10:39 (2/18) | Kutaisi (KUT) @ Wed 30 Sep 11:04 (4/19) (avg 2.5/20.6) | Tue 29 Sep 09:44 (6/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 25% | Fri(6h) | Fri(9h) |
| Barcelona El Prat | -- | 15% | Thu(15h) Sat(15h) | Thu(18h) |
| Bratislava | -- | 5% | Wed(21h) Thu(12h) | Wed(16h) |
| Brussels Charleroi | -- | 1% | Thu(15h) | -- |
| Budapest | -- | 10% | -- | Thu(23h) Sat(23h) |
| Dortmund | -- | 4% | -- | Sat(19h) |
| Katowice | -- | 10% | -- | Thu(6h) Fri(7h) |
| Larnaca | 49 | 40% | Thu(6h) Fri(13h) | Wed(15h) Thu(8h) Fri(15h) Sat(8h) |
| Lyon | -- | 0% | -- | Thu(16h) |
| Madrid | -- | -- | -- | Sat(17h) |
| Memmingen / Munich West | -- | 9% | Fri(16h) | Wed(18h) Fri(18h) |
| Paris Beauvais | 51 | 9% | Wed(15h) | Wed(19h) Fri(19h) |
| Poznan | 51 | 6% | Thu(6h) | Thu(8h) Sat(8h) |
| Prague | -- | 13% | -- | Thu(9h) |
| Rome Fiumicino | -- | 24% | -- | Fri(9h) |
| Thessaloniki | -- | 14% | Wed(19h) Fri(19h) | -- |
| Vilnius | -- | 16% | -- | Thu(19h) |
| Warsaw Chopin | 27 | 37% | Thu(7h) Sat(7h) | Thu(9h) Fri(9h) |
| Wroclaw | -- | 2% | Wed(22h) | -- |
Total: 4/19.