| << Sun 4 Oct 14:16 (26/60) | Rome Fiumicino (FCO) @ Fri 2 Oct 10:39 (26/61) (avg 16.7/57.3) | Wed 30 Sep 11:04 (23/58) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 51 | 42% | Fri(14h) Mon(14h) | Fri(17h) Sun(17h) |
| Bacau | -- | 2% | -- | Sat(9h) |
| Baku | -- | 9% | Sat(15h) | -- |
| Barcelona | 74 | 45% | Fri(19h) Sat(19h) | Sat(15h) Sat(22h) Mon(22h) |
| Belgrade | 70 | 19% | Fri(14h) | Sun(7h) Mon(11h) |
| Bilbao | 27 | 49% | Sat(13h) Sun(13h) | Sun(16h) |
| Bordeaux | -- | 11% | Mon(11h) | Fri(13h) Mon(13h) |
| Brasov | -- | 8% | Sat(6h) | Sat(10h) |
| Bratislava | 46 | 59% | Sat(12h) | Sat(10h) Sun(10h) Mon(11h) |
| Bucharest | -- | 27% | -- | Sat(20h) Mon(20h) |
| Budapest | 69 | 62% | Fri(21h) Sat(9h) Sun(9h) | Mon(19h) |
| Cairo | -- | 9% | -- | Sat(22h) Sun(11h) |
| Chisinau | -- | 6% | Mon(12h) | Fri(17h) Mon(10h) Mon(16h) |
| Cluj-Napoca | -- | 18% | -- | Sun(18h) Mon(18h) |
| Constanta | -- | 7% | Sat(6h) | Sat(10h) |
| Craiova | 67 | 21% | Fri(20h) | Mon(14h) |
| Gdansk | 21 | 41% | Sun(9h) Mon(9h) | Sun(6h) Mon(6h) |
| Glasgow | -- | 37% | Sat(6h) | Sat(9h) |
| Heraklion | -- | 14% | Mon(12h) | Fri(16h) Mon(16h) |
| Hurghada | 78 | 32% | Fri(16h) Mon(17h) | Fri(22h) Mon(22h) |
| Iasi | -- | 8% | Sat(8h) Mon(14h) | -- |
| Jeddah | 79 | 25% | Fri(14h) | Fri(21h) Mon(21h) |
| Katowice | 55 | 26% | Fri(14h) Mon(14h) | Sun(20h) |
| Kosice | -- | 6% | Sat(13h) | Sat(15h) |
| Kraków | -- | 44% | -- | Sat(19h) Mon(19h) |
| Kutaisi | -- | 19% | Mon(9h) | -- |
| Larnaca | -- | 4% | -- | Mon(11h) |
| Lisbon | 75 | 31% | Fri(18h) Sun(18h) | Sun(21h) Mon(21h) |
| London Luton | 63 | 36% | Sat(7h) | Sat(15h) Sat(22h) Sun(9h) Mon(22h) |
| Madrid | 75 | 29% | Fri(20h) Sat(17h) Sun(6h) | Fri(21h) Fri(23h) Sat(9h) Sat(21h) Sun(21h) Mon(21h) Mon(23h) |
| Malaga | 35 | 56% | Sun(12h) Mon(12h) Mon(19h) | Fri(22h) Sat(22h) Mon(22h) |
| Malta | 50 | 48% | Sat(12h) Sun(12h) Mon(12h) | Fri(14h) Sat(14h) Sun(14h) Mon(14h) |
| Marsa Alam | 40 | 41% | Sat(5h) Sun(16h) | Sat(11h) Sun(21h) |
| Nice | -- | 6% | Mon(16h) | -- |
| Oradea | -- | -- | Sun(7h) | Sun(15h) |
| Oslo Gardermoen | -- | 13% | Sun(18h) | Sun(22h) |
| Palma de Mallorca | 75 | 66% | Fri(15h) Sun(15h) Mon(15h) | Mon(17h) |
| Paris Orly | -- | 16% | Mon(7h) | Sat(10h) |
| Podgorica | -- | 4% | Sat(13h) | Sat(11h) |
| Porto | 50 | 22% | Sat(7h) Sun(6h) Mon(6h) | Mon(9h) |
| Prague | -- | 11% | -- | Fri(15h) Mon(9h) |
| Prishtina | -- | 6% | Sat(20h) | Sat(23h) |
| Rzeszów | -- | 0% | Sat(6h) | -- |
| Sarajevo | -- | 26% | Sat(16h) | Sat(18h) |
| Seville | 75 | 78% | Fri(19h) Sat(6h) Sat(18h) Sun(6h) Sun(18h) | Fri(22h) Sat(9h) Sat(22h) Sun(9h) Sun(22h) Mon(22h) |
| Sharm El Sheikh | 77 | 50% | Fri(17h) Sat(18h) Sun(6h) Sun(17h) Mon(6h) Mon(17h) | Fri(23h) Sat(23h) Sun(12h) Sun(23h) Mon(12h) Mon(23h) |
| Sibiu | -- | 15% | Sat(14h) | -- |
| Skopje | -- | 25% | Sat(20h) | -- |
| Sofia | 71 | 46% | Fri(21h) Sat(20h) Sun(21h) | Sat(19h) Mon(20h) |
| Suceava | -- | 4% | Mon(5h) | -- |
| Tallinn | -- | 13% | Fri(17h) Mon(17h) | Fri(22h) |
| Targu Mures | 70 | 9% | Fri(15h) Mon(15h) | Mon(13h) |
| Tel-Aviv | -- | 63% | -- | Fri(20h) Sat(11h) Sat(20h) Sun(10h) Sun(20h) Sun(22h) Mon(11h) Mon(18h) |
| Tenerife | 28 | 29% | Sun(6h) | Mon(11h) |
| Timisoara | -- | 6% | Sun(8h) | -- |
| Tirana | -- | 20% | -- | Mon(6h) |
| Valencia | 75 | 55% | Fri(20h) Sat(20h) Sun(6h) Sun(13h) Sun(20h) Mon(13h) Mon(20h) | Fri(23h) Sat(23h) Sun(9h) Sun(15h) Sun(23h) Mon(23h) |
| Varna | -- | 20% | Sat(11h) | -- |
| Warsaw | 75 | 77% | Fri(18h) Sat(9h) Sat(19h) Sat(21h) Sun(19h) | Fri(22h) Sat(18h) Sat(22h) Sun(22h) Mon(6h) Mon(22h) |
| Yerevan | -- | 10% | Sun(6h) Mon(6h) | -- |
| Zaragoza | -- | 46% | Mon(6h) | Mon(9h) |
Total: 26/61.