| << Fri 2 Oct 10:39 (8/15) | Malaga (AGP) @ Wed 30 Sep 11:04 (5/15) (avg 3.8/14.4) | Tue 29 Sep 09:44 (6/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bratislava | -- | 29% | Fri(20h) | Wed(16h) |
| Bucharest | -- | 24% | Fri(18h) | -- |
| Budapest | -- | 53% | Fri(9h) Sat(9h) | Thu(5h) |
| Cluj-Napoca | -- | 2% | -- | Sat(17h) |
| Gdansk | -- | 11% | Wed(20h) Fri(22h) | Wed(15h) |
| Katowice | 53 | 37% | Thu(10h) Sat(20h) | Thu(6h) Sat(15h) |
| Kraków | -- | 19% | Fri(20h) | Thu(15h) Fri(15h) |
| London Gatwick | -- | 26% | Thu(11h) | -- |
| Milan Malpensa | 21 | 30% | Wed(17h) Thu(17h) Sat(17h) | Wed(13h) Thu(13h) |
| Rome Fiumicino | 61 | 62% | Wed(22h) Thu(22h) Fri(22h) Sat(22h) | Wed(19h) Sat(12h) |
| Sofia | -- | 12% | Sat(21h) | -- |
| Tirana | -- | 7% | Wed(22h) | -- |
| Venice | 45 | 35% | Wed(22h) Fri(22h) | Wed(18h) Fri(18h) |
| Vilnius | -- | 3% | Fri(10h) | -- |
| Warsaw Chopin | 67 | 32% | Wed(19h) Thu(19h) Sat(14h) | Fri(14h) Sat(9h) Sat(14h) |
Total: 5/15.