| << Wed 30 Sep 11:04 (23/58) | Rome Fiumicino (FCO) @ Tue 29 Sep 09:44 (27/59) (avg 16.7/57.3) | Mon 28 Sep 11:50 (26/61) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 75 | 42% | Tue(14h) Wed(14h) Thu(14h) Fri(14h) | Tue(17h) Wed(17h) Thu(17h) Fri(17h) |
| Bacau | -- | 2% | Thu(20h) | Thu(24h) |
| Baku | -- | 9% | Tue(15h) Thu(15h) | -- |
| Barcelona El Prat | 14 | 45% | Thu(7h) | Tue(15h) Thu(22h) |
| Belgrade | -- | 19% | Fri(14h) | -- |
| Bilbao | 27 | 49% | Wed(13h) Thu(13h) | Tue(16h) Wed(16h) Thu(16h) |
| Bordeaux | 51 | 11% | Wed(10h) Fri(10h) | Wed(13h) Fri(13h) |
| Brasov | -- | 8% | Thu(6h) | -- |
| Bratislava | -- | 59% | Wed(13h) Fri(12h) | Wed(11h) |
| Bucharest | 11 | 27% | Thu(10h) | Tue(20h) Wed(20h) Thu(8h) Thu(20h) |
| Budapest | 24 | 62% | Tue(19h) Wed(9h) Thu(9h) Fri(9h) | Tue(22h) Wed(6h) Wed(19h) |
| Cairo | -- | 9% | -- | Tue(23h) Thu(22h) |
| Chisinau | -- | 6% | Fri(13h) | Thu(10h) Fri(10h) Fri(17h) |
| Cluj-Napoca | -- | 18% | -- | Thu(18h) |
| Craiova | -- | 21% | Wed(20h) Fri(20h) | Wed(14h) |
| Gdansk | 30 | 41% | Wed(9h) Thu(18h) Fri(9h) | Wed(6h) Thu(14h) |
| Glasgow | -- | 37% | Thu(6h) | Thu(9h) |
| Heraklion | -- | 14% | Fri(12h) | Fri(16h) |
| Hurghada | 53 | 32% | Wed(16h) Fri(16h) | Wed(22h) Fri(22h) |
| Iasi | -- | 8% | Fri(14h) | -- |
| Jeddah | -- | 25% | -- | Wed(21h) Fri(21h) |
| Katowice | 13 | 26% | Thu(23h) Fri(14h) | Thu(20h) Fri(11h) |
| Kosice | -- | 6% | Tue(13h) | Tue(15h) |
| Kraków | 60 | 44% | Wed(6h) Fri(6h) | Tue(13h) Tue(19h) Wed(9h) Wed(19h) Thu(13h) Thu(19h) Fri(19h) |
| Kutaisi | -- | 19% | Wed(9h) Fri(9h) | Wed(6h) |
| Larnaca | 53 | 4% | Wed(6h) Fri(6h) | Wed(11h) Fri(11h) |
| Lisbon | -- | 31% | Thu(19h) | Tue(21h) Wed(21h) |
| London Luton | 15 | 36% | Wed(7h) Thu(7h) Thu(12h) | Tue(15h) Tue(22h) Wed(9h) Wed(22h) |
| Madrid | 40 | 29% | Thu(6h) Fri(20h) | Tue(17h) Tue(21h) Wed(9h) Wed(21h) Wed(23h) Thu(9h) Thu(21h) Fri(21h) Fri(23h) |
| Malaga | 52 | 56% | Wed(19h) | Wed(22h) Thu(22h) Fri(22h) |
| Malta | 74 | 48% | Tue(12h) Thu(12h) | Tue(14h) Thu(14h) Fri(14h) |
| Marsa Alam | -- | 41% | Thu(6h) | Thu(12h) |
| Nice | -- | 6% | Wed(16h) | -- |
| Oradea | -- | -- | Wed(7h) | Wed(15h) |
| Oslo Gardermoen | 51 | 13% | Tue(18h) Thu(18h) | Thu(22h) |
| Palma de Mallorca | 51 | 66% | Wed(15h) Thu(15h) Fri(15h) | Wed(17h) Thu(17h) Fri(17h) |
| Paris Orly | -- | 16% | Fri(7h) | -- |
| Podgorica | -- | 4% | Tue(13h) | -- |
| Porto | 51 | 22% | Wed(6h) Thu(6h) Fri(6h) | Fri(9h) |
| Prague | -- | 11% | -- | Wed(15h) Thu(9h) Fri(15h) |
| Prishtina | -- | 6% | Tue(20h) | Tue(23h) |
| Sarajevo | 54 | 26% | Tue(16h) Thu(21h) | Tue(18h) Thu(23h) |
| Seville | 76 | 78% | Tue(18h) Wed(18h) Thu(6h) Fri(19h) | Tue(22h) Wed(22h) Thu(9h) Thu(22h) Fri(22h) |
| Sharm El Sheikh | 77 | 50% | Tue(17h) Wed(6h) Wed(17h) Thu(17h) Fri(6h) Fri(17h) | Tue(23h) Wed(12h) Wed(23h) Thu(23h) Fri(12h) Fri(23h) |
| Sibiu | -- | 15% | Tue(13h) | -- |
| Skopje | 46 | 25% | Tue(19h) | Thu(16h) |
| Sofia | 50 | 46% | Tue(17h) Thu(20h) Fri(21h) | Tue(15h) Thu(19h) |
| Suceava | -- | 4% | Wed(5h) Thu(7h) Fri(5h) | -- |
| Tallinn | -- | 13% | Wed(17h) Fri(17h) | -- |
| Targu Mures | -- | 9% | Fri(15h) | Fri(13h) |
| Tel-Aviv | -- | 63% | -- | Tue(22h) Wed(11h) Wed(21h) Thu(11h) Thu(22h) Fri(11h) Fri(20h) |
| Tenerife | 28 | 29% | Wed(6h) | Thu(11h) |
| Timisoara | -- | 6% | Wed(22h) | -- |
| Tirana | -- | 20% | Wed(8h) Wed(17h) Thu(8h) Thu(17h) Fri(8h) | -- |
| Valencia | 41 | 55% | Thu(6h) Fri(13h) | Tue(15h) Thu(23h) Fri(23h) |
| Varna | -- | 20% | Thu(12h) | -- |
| Warsaw Chopin | 73 | 77% | Tue(21h) Fri(18h) | Tue(18h) Tue(22h) Wed(6h) Wed(22h) Thu(22h) Fri(22h) |
| Yerevan | -- | 10% | Thu(6h) Fri(6h) | -- |
| Zaragoza | 43 | 46% | Wed(14h) Fri(6h) | Wed(16h) Fri(9h) |
Total: 27/59.