| << Fri 2 Oct 10:39 (1/11) | Nice (NCE) @ Wed 30 Sep 11:04 (2/12) (avg 2.3/10.9) | Tue 29 Sep 09:44 (4/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 17% | Fri(19h) | Wed(16h) |
| Bratislava | 56 | 17% | Thu(12h) | Sat(19h) |
| Bucharest | -- | 21% | -- | Sat(19h) |
| Budapest | -- | 38% | Thu(16h) | Wed(14h) Thu(14h) |
| Chisinau | -- | -- | Thu(9h) | -- |
| Gdansk | -- | 31% | Thu(14h) Sat(21h) | Thu(11h) |
| Kraków | -- | 36% | -- | Thu(18h) Sat(18h) |
| Rome Fiumicino | -- | 3% | -- | Wed(16h) |
| Sofia | -- | 27% | -- | Fri(7h) |
| Tirana | -- | 6% | Sat(15h) | Thu(7h) |
| Vilnius | -- | 8% | Wed(18h) | -- |
| Wroclaw | 45 | 39% | Thu(21h) Sat(21h) | Thu(18h) Sat(18h) |
Total: 2/12.