| << Fri 2 Oct 10:39 (11/59) | London Luton (LTN) @ Wed 30 Sep 11:04 (14/56) (avg 11.0/55.5) | Tue 29 Sep 09:44 (20/60) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 77 | 45% | Wed(17h) Sat(17h) | Wed(21h) Thu(21h) Fri(21h) Sat(21h) |
| Antalya | -- | 27% | Sat(15h) | Thu(22h) Sat(22h) |
| Athens | -- | 3% | Thu(6h) Sat(7h) | -- |
| Bacau | -- | 9% | Sat(6h) | -- |
| Barcelona El Prat | 69 | 40% | Wed(13h) Sat(13h) | Wed(17h) Thu(10h) Thu(17h) Fri(10h) Sat(10h) |
| Belgrade | -- | 19% | Thu(7h) | -- |
| Bilbao | 75 | 56% | Wed(18h) Sat(18h) | Wed(22h) Thu(22h) Sat(22h) |
| Bordeaux | -- | 39% | Wed(13h) | Wed(17h) |
| Bourgas | -- | 8% | Thu(15h) Fri(15h) | Thu(21h) |
| Brasov | -- | 5% | -- | Thu(15h) |
| Bratislava | -- | 17% | Wed(12h) Sat(13h) | -- |
| Bucharest | -- | 16% | Wed(14h) Wed(18h) Sat(22h) | -- |
| Budapest | 69 | 47% | Wed(15h) Thu(9h) Sat(20h) | Thu(6h) Thu(13h) Thu(18h) Fri(6h) Fri(13h) Fri(18h) Sat(6h) Sat(13h) |
| Cairo | -- | 7% | -- | Wed(23h) Fri(23h) |
| Chania | -- | 6% | Fri(16h) | Fri(23h) |
| Chisinau | -- | 9% | -- | Sat(1h) |
| Cluj-Napoca | -- | 11% | Wed(22h) | -- |
| Constanta | -- | 7% | Fri(6h) | -- |
| Dortmund | -- | 46% | Thu(13h) Sat(13h) | -- |
| Faro | -- | 38% | Thu(16h) Sat(16h) | Thu(19h) |
| Gdansk | 33 | 20% | Wed(21h) | Wed(19h) Fri(6h) |
| Iasi | -- | 12% | Thu(8h) Sat(21h) | -- |
| Istanbul | -- | 8% | Sat(7h) | -- |
| Katowice | -- | 14% | -- | Fri(6h) Sat(6h) |
| Kaunas | -- | 5% | Wed(16h) Fri(16h) | -- |
| Kosice | -- | 3% | Wed(13h) | -- |
| Larnaca | -- | 18% | -- | Fri(7h) |
| Lublin | 28 | 25% | Thu(6h) | Thu(10h) Fri(10h) |
| Lyon | 51 | 18% | Thu(13h) Sat(13h) | Thu(17h) Sat(17h) |
| Milan Malpensa | 51 | 38% | Thu(15h) Thu(21h) Fri(21h) Sat(15h) Sat(21h) | Thu(19h) Sat(19h) |
| Mykonos | -- | 32% | Thu(15h) | Thu(22h) |
| Palma de Mallorca | -- | 50% | -- | Thu(16h) Thu(23h) Fri(16h) Sat(23h) |
| Plovdiv | -- | 3% | Thu(6h) | -- |
| Poprad-Tatry | -- | 1% | Thu(14h) | -- |
| Poznan | -- | 16% | -- | Thu(12h) |
| Prague | -- | 16% | Thu(14h) | Wed(17h) |
| Prishtina | -- | 23% | Sat(19h) | Thu(24h) |
| Rhodes | -- | 11% | Wed(15h) | Wed(22h) |
| Rome Fiumicino | 57 | 31% | Wed(22h) Thu(15h) Sat(15h) Sat(22h) | Thu(7h) Sat(7h) |
| Sarajevo | -- | 1% | -- | Sat(11h) |
| Satu Mare | -- | 1% | Thu(18h) Sat(18h) | -- |
| Seville | 52 | 24% | Thu(6h) Sat(6h) | Thu(11h) Sat(11h) |
| Skopje | -- | 19% | Fri(19h) | -- |
| Sofia | -- | 10% | Wed(21h) | -- |
| Split | 76 | 58% | Wed(17h) Thu(17h) Sat(17h) | Wed(21h) Thu(21h) Fri(21h) Sat(22h) |
| Suceava | -- | 17% | Wed(21h) | -- |
| Targu Mures | -- | 3% | Thu(8h) Sat(8h) | -- |
| Tel-Aviv | 73 | 26% | Wed(14h) | Wed(23h) Thu(16h) Fri(16h) Sat(16h) |
| Timisoara | -- | 2% | Sat(8h) | -- |
| Tirana | -- | 24% | Wed(22h) Sat(22h) | -- |
| Turin | 52 | 31% | Thu(13h) Sat(13h) | Thu(17h) Sat(17h) |
| Valencia | 60 | 51% | Thu(6h) Sat(14h) | Thu(10h) Sat(19h) |
| Venice | -- | 47% | Thu(21h) Fri(21h) Sat(21h) | -- |
| Warsaw Chopin | -- | 15% | Sat(8h) Sat(20h) | -- |
| Wroclaw | -- | 17% | Sat(21h) | Sat(19h) |
| Yerevan | -- | 3% | Fri(14h) | -- |
Total: 14/56.