| << Fri 2 Oct 10:39 (2/15) | Prague (PRG) @ Wed 30 Sep 11:04 (6/15) (avg 2.8/13.1) | Tue 29 Sep 09:44 (5/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 47 | 35% | Wed(23h) Fri(23h) | Wed(21h) Fri(21h) |
| Catania | -- | -- | Sat(9h) | Sat(6h) |
| Chisinau | -- | 8% | Thu(21h) | -- |
| Iasi | 42 | 16% | Thu(20h) Sat(15h) | Sat(14h) |
| Kutaisi | -- | 6% | Thu(9h) | -- |
| Larnaca | -- | 34% | -- | Thu(18h) |
| London Gatwick | -- | 24% | Fri(18h) | -- |
| London Luton | 20 | 17% | Wed(17h) | Thu(14h) |
| Palermo | -- | 42% | Wed(14h) Fri(14h) | -- |
| Rome Fiumicino | -- | 21% | Wed(15h) Thu(9h) Fri(9h) Fri(15h) | -- |
| Skopje | 43 | 17% | Wed(16h) Fri(14h) | Fri(11h) |
| Sofia | -- | 45% | Wed(20h) Thu(9h) Fri(16h) Sat(9h) | -- |
| Tirana | 45 | 24% | Wed(18h) Thu(18h) | Wed(16h) Thu(15h) Fri(15h) |
| Vilnius | 57 | 32% | Thu(11h) Sat(22h) | Thu(10h) Sat(20h) |
| Yerevan | -- | 8% | Wed(20h) | Wed(18h) |
Total: 6/15.