| << Fri 2 Oct 10:39 (3/16) | Madrid (MAD) @ Wed 30 Sep 11:04 (4/18) (avg 2.8/18.1) | Tue 29 Sep 09:44 (7/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 13% | Thu(22h) Sat(22h) | Thu(18h) |
| Bucharest | 59 | 30% | Wed(19h) Thu(19h) | Thu(15h) Sat(6h) |
| Budapest | 43 | 30% | Wed(20h) | Wed(16h) Fri(6h) Fri(16h) |
| Cluj-Napoca | -- | 10% | Thu(21h) | Wed(17h) |
| Craiova | -- | 5% | -- | Sat(17h) |
| Gdansk | -- | 8% | Fri(11h) | Fri(6h) |
| Iasi | -- | 1% | -- | Fri(14h) |
| Katowice | -- | 32% | -- | Wed(15h) Fri(15h) |
| Kutaisi | -- | 5% | Sat(17h) | -- |
| Larnaca | -- | 46% | Thu(18h) Sat(18h) | Thu(14h) |
| Milan Malpensa | -- | 12% | Sat(10h) | -- |
| Rome Fiumicino | 69 | 22% | Wed(21h) Wed(23h) Thu(9h) Thu(21h) Fri(21h) Fri(23h) Sat(9h) Sat(21h) | Thu(6h) Fri(20h) Sat(6h) Sat(17h) |
| Sibiu | -- | 4% | -- | Sat(17h) |
| Skopje | -- | 28% | Wed(21h) Fri(21h) | Wed(17h) |
| Sofia | 21 | 17% | Thu(21h) | Fri(17h) |
| Tirana | -- | 13% | Thu(23h) | -- |
| Venice | -- | 27% | Thu(9h) Sat(9h) | Thu(6h) |
| Warsaw Chopin | -- | 11% | Thu(10h) | -- |
Total: 4/18.