| << Fri 2 Oct 10:39 (1/16) | Yerevan (EVN) @ Wed 30 Sep 11:04 (3/15) (avg 1.1/13.0) | Tue 29 Sep 09:44 (3/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bari | -- | 0% | -- | Fri(7h) |
| Bratislava | -- | 10% | Thu(6h) | Thu(8h) |
| Bucharest | -- | 3% | Thu(19h) | -- |
| Budapest | 46 | 11% | Thu(12h) | Sat(10h) |
| Dortmund | -- | 6% | -- | Fri(18h) |
| Larnaca | 46 | 44% | Wed(20h) | Thu(20h) Fri(18h) |
| London Luton | -- | 2% | -- | Fri(14h) |
| Memmingen / Munich West | -- | 3% | Sat(7h) | Thu(11h) Sat(10h) |
| Milan Malpensa | -- | 1% | Sat(23h) | -- |
| Naples | -- | 4% | -- | Fri(6h) |
| Paris Beauvais | 51 | 6% | Thu(14h) | Thu(18h) Sat(18h) |
| Prague | -- | 12% | Wed(18h) | Wed(20h) |
| Rhodes | -- | -- | -- | Thu(9h) |
| Rome Fiumicino | -- | 8% | -- | Thu(6h) Fri(6h) |
| Venice | -- | 1% | Thu(23h) | -- |
Total: 3/15.