| << Fri 2 Oct 10:39 (8/28) | Katowice (KTW) @ Wed 30 Sep 11:04 (9/25) (avg 6.7/27.4) | Tue 29 Sep 09:44 (11/28) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 30 | 26% | Thu(16h) Fri(18h) Sat(16h) | Thu(20h) Fri(22h) |
| Barcelona El Prat | 28 | 51% | Thu(13h) Fri(13h) Sat(13h) | Wed(16h) Thu(16h) Fri(16h) |
| Billund | -- | 9% | Fri(7h) Sat(7h) | -- |
| Brasov | -- | 15% | Sat(6h) | Sat(9h) |
| Catania | 12 | 51% | Thu(20h) Fri(5h) Sat(7h) | Thu(24h) Fri(8h) |
| Corfu | -- | -- | Fri(6h) | Fri(10h) |
| Eindhoven | -- | 8% | -- | Fri(13h) |
| Faro | -- | 3% | Fri(17h) | Fri(21h) |
| Funchal | -- | 27% | -- | Wed(18h) |
| Kutaisi | -- | 11% | Thu(6h) Fri(7h) | -- |
| Larnaca | -- | 9% | -- | Thu(22h) |
| London Luton | -- | 18% | Fri(6h) Sat(6h) | -- |
| Madrid | -- | 25% | Wed(15h) Fri(15h) | -- |
| Malaga | 62 | 28% | Thu(6h) Sat(15h) | Thu(10h) Sat(20h) |
| Malta | -- | 66% | Thu(7h) | Thu(10h) |
| Naples | 44 | 32% | Wed(18h) Fri(12h) | Fri(15h) |
| Podgorica | 55 | 36% | Thu(7h) Sat(7h) | Thu(14h) Sat(14h) |
| Porto | -- | 11% | Wed(18h) | Wed(21h) |
| Reykjavik | -- | 27% | Wed(16h) | Wed(19h) |
| Rijeka | 46 | 36% | Thu(16h) Sat(12h) | Thu(18h) Sat(14h) |
| Rome Fiumicino | 18 | 32% | Thu(20h) Fri(11h) | Thu(23h) Fri(14h) |
| Split | -- | 41% | -- | Fri(23h) |
| Tenerife | 52 | 29% | Wed(14h) Thu(14h) | Wed(19h) Thu(19h) Fri(17h) |
| Tirana | -- | 43% | -- | Thu(13h) Sat(23h) |
| Varna | -- | 3% | Thu(6h) | Thu(9h) |
Total: 9/25.