| << Fri 2 Oct 10:39 (10/32) | Larnaca (LCA) @ Wed 30 Sep 11:04 (9/33) (avg 4.7/25.1) | Tue 29 Sep 09:44 (12/33) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 50 | 85% | Wed(18h) Sat(6h) | Wed(21h) Fri(21h) |
| Barcelona El Prat | -- | 18% | Sat(15h) | Thu(20h) Fri(20h) Sat(20h) |
| Belgrade | -- | 41% | Fri(10h) Sat(6h) | -- |
| Bratislava | -- | 9% | Wed(16h) | Wed(19h) |
| Bucharest | 45 | 22% | Thu(13h) Fri(13h) | Sat(10h) |
| Budapest | 55 | 34% | Thu(12h) Thu(24h) Fri(11h) Sat(16h) | Thu(19h) Fri(6h) Sat(19h) |
| Chisinau | -- | 6% | Thu(9h) | -- |
| Cluj-Napoca | -- | 8% | Thu(10h) Sat(23h) | -- |
| Debrecen | -- | 1% | -- | Wed(15h) |
| Gdansk | -- | 8% | Wed(24h) Fri(24h) | Wed(19h) |
| Gyumri | -- | -- | Thu(6h) | Thu(10h) |
| Iasi | 45 | 20% | Thu(22h) Sat(22h) | Thu(19h) Sat(19h) |
| Katowice | -- | 8% | Thu(22h) | -- |
| Kraków | 66 | 16% | Wed(21h) Fri(10h) Sat(21h) | Sat(16h) |
| Kutaisi | 47 | 43% | Wed(15h) Thu(8h) Fri(15h) Sat(8h) | Thu(6h) Fri(13h) |
| London Gatwick | -- | 12% | Wed(15h) | Wed(19h) |
| London Luton | -- | 15% | Fri(7h) | -- |
| Madrid | 53 | 48% | Thu(14h) | Thu(18h) Sat(18h) |
| Milan Malpensa | -- | 7% | Sat(11h) | -- |
| Prague | -- | 34% | Thu(18h) | -- |
| Rome Fiumicino | -- | 4% | Fri(11h) | Fri(6h) |
| Skopje | -- | 7% | Fri(24h) | Fri(20h) |
| Sofia | 45 | 19% | Wed(23h) Thu(23h) Fri(23h) | Fri(20h) |
| Suceava | -- | -- | Thu(9h) | Thu(6h) |
| Targu Mures | -- | 5% | Wed(22h) | Wed(19h) |
| Tel-Aviv | -- | 24% | -- | Fri(12h) Sat(8h) Sat(14h) |
| Timisoara | -- | 14% | Thu(9h) Sat(23h) | Thu(6h) |
| Tuzla | -- | 4% | Sat(17h) | Sat(13h) |
| Venice | -- | 0% | Sat(11h) | -- |
| Vilnius | -- | 11% | Wed(21h) Fri(21h) Sat(20h) | -- |
| Warsaw Chopin | 19 | 24% | Thu(12h) Fri(12h) | Thu(7h) Fri(7h) |
| Warsaw Radom | -- | 0% | Fri(6h) | -- |
| Yerevan | -- | 46% | Thu(20h) Fri(18h) | Wed(20h) |
Total: 9/33.