| << Sun 1 Nov 10:03 (6/9) | Palermo (PMO) @ Sat 31 Oct 11:10 (5/9) (avg 1.9/5.8) | Fri 30 Oct 09:52 (4/9) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | 27 | 58% | Sun(20h) Mon(20h) | Sun(22h) Mon(22h) |
| Bratislava | -- | 40% | Sun(22h) | Sun(19h) |
| Dortmund | -- | 16% | -- | Sat(13h) Tue(13h) |
| Marrakesh | 75 | 32% | Sat(17h) Tue(17h) | Sat(21h) Tue(20h) |
| Modlin | 21 | 21% | Sun(23h) Mon(23h) | Sun(19h) Mon(19h) |
| Prague | -- | 30% | Mon(10h) | Sun(13h) Mon(13h) |
| Sharm El Sheikh | 52 | 58% | Sun(16h) Tue(16h) | Sun(21h) Tue(21h) |
| Sofia | -- | 26% | Mon(17h) | Mon(15h) |
| Tel-Aviv | 53 | 37% | Sat(16h) Mon(16h) | Sat(22h) Mon(22h) |
Total: 5/9.