| << Sat 24 Oct 08:12 (5/16) | Prague (PRG) @ Fri 23 Oct 08:44 (8/16) (avg 2.8/13.1) | Thu 22 Oct 09:20 (5/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 46 | 35% | Fri(23h) | Fri(21h) Sun(21h) |
| Catania | -- | -- | -- | Sat(6h) |
| Chisinau | -- | 8% | Mon(21h) | Fri(19h) |
| Iasi | -- | 16% | Sat(15h) | Sat(14h) |
| Kutaisi | -- | 6% | -- | Sat(6h) Sun(6h) |
| Larnaca | 32 | 34% | Sat(21h) Sun(9h) Mon(9h) | Sat(18h) Sun(6h) Mon(6h) |
| London Gatwick | -- | 24% | Sun(17h) Mon(20h) | Fri(14h) |
| London Luton | 21 | 17% | Sun(23h) | Fri(14h) Mon(19h) |
| Palermo | 68 | 42% | Fri(14h) Sun(13h) Mon(13h) | Fri(11h) Sun(10h) Mon(10h) |
| Poprad-Tatry | -- | 14% | Sun(17h) | -- |
| Rome Fiumicino | -- | 21% | -- | Sat(7h) Sun(7h) Mon(7h) |
| Skopje | 71 | 17% | Fri(14h) Sun(8h) Mon(15h) | Mon(12h) |
| Sofia | 59 | 45% | Sat(9h) Sun(21h) | Mon(19h) |
| Tirana | 20 | 24% | Sun(22h) Mon(21h) | Mon(19h) |
| Vilnius | 18 | 32% | Sat(22h) Sun(21h) | Sat(20h) Sun(16h) |
| Yerevan | -- | 8% | Sun(7h) Mon(7h) | Sun(6h) |
Total: 8/16.