| << Sat 24 Oct 08:12 (0/14) | Timisoara (TSR) @ Fri 23 Oct 08:44 (2/15) (avg 1.1/15.1) | Thu 22 Oct 09:20 (0/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 8% | -- | Mon(20h) |
| Bari | -- | 11% | Sun(20h) | -- |
| Bologna | -- | -- | -- | Sat(7h) Sun(17h) |
| Charleroi | -- | 2% | -- | Sat(16h) Mon(17h) |
| Dortmund | -- | 1% | -- | Mon(14h) |
| Karlsruhe/Baden-Baden | -- | 11% | -- | Fri(12h) |
| Larnaca | -- | 10% | Sat(20h) | Sat(23h) |
| London Luton | 26 | 5% | Sat(7h) | Sun(8h) |
| Madrid | -- | 6% | Sat(17h) | Sat(20h) |
| Memmingen | -- | 10% | -- | Sun(12h) Mon(12h) |
| Milan Bergamo | 73 | 3% | Fri(21h) | Mon(23h) |
| Naples | -- | 28% | Fri(16h) | Fri(17h) |
| Paris Beauvais | -- | 1% | Fri(18h) | -- |
| Rome Fiumicino | -- | 10% | Sun(14h) | -- |
| Valencia | -- | 3% | -- | Sun(22h) |
Total: 2/15.