| << Sun 18 Oct 11:02 (0/4) | Bergen (BGO) @ Sat 17 Oct 13:03 (0/5) (avg 1.3/5.2) | Fri 16 Oct 10:44 (1/5) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 31% | Mon(15h) | Mon(11h) |
| Gdansk | -- | 42% | Sun(9h) Mon(13h) | -- |
| Kraków | -- | 30% | Sun(13h) | -- |
| Modlin | -- | 28% | Sun(9h) | Sun(6h) |
| Szczecin | -- | -- | Mon(9h) | Mon(11h) |
Total: 0/5.