| << Fri 16 Oct 10:44 (3/22) | Iasi (IAS) @ Thu 15 Oct 09:19 (6/21) (avg 1.4/17.6) | Wed 14 Oct 10:00 (4/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 16% | Sat(15h) | Thu(18h) |
| Basel | -- | 0% | Fri(13h) | Fri(15h) |
| Billund | -- | 1% | -- | Sun(14h) |
| Bologna | -- | 13% | -- | Fri(21h) |
| Charleroi | 26 | 5% | Fri(5h) Sun(5h) | Fri(8h) Sat(8h) |
| Dortmund | -- | 3% | -- | Sat(14h) |
| Eindhoven | -- | 2% | -- | Sat(14h) |
| Istanbul | -- | 8% | Sun(14h) | Sun(22h) |
| Larnaca | 51 | 17% | Thu(19h) Sat(19h) | Thu(22h) Sat(22h) |
| Liverpool | -- | 6% | Fri(19h) | -- |
| London Luton | 14 | 19% | Sat(6h) | Sat(21h) |
| Madrid | -- | 2% | Fri(14h) | Fri(18h) |
| Memmingen | -- | 9% | -- | Sat(20h) |
| Paris Beauvais | -- | 3% | -- | Sun(9h) |
| Pisa | -- | 1% | Thu(13h) Sun(18h) | Thu(14h) |
| Prague | 44 | 12% | Thu(18h) Sat(14h) | Thu(20h) Sat(15h) |
| Rome Fiumicino | -- | 8% | Sat(6h) | Fri(14h) Sat(8h) |
| Tel-Aviv | -- | 2% | Sun(13h) | Thu(17h) Sun(17h) |
| Turin | 74 | 8% | Thu(21h) | Sun(24h) |
| Valencia | -- | 1% | -- | Sun(22h) |
| Venice Treviso | 49 | 12% | Fri(13h) | Sun(14h) |
Total: 6/21.