| << Fri 16 Oct 10:44 (5/15) | Prague (PRG) @ Thu 15 Oct 09:19 (2/11) (avg 2.8/13.1) | Wed 14 Oct 10:00 (4/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 35% | Fri(23h) | Fri(21h) |
| Catania | -- | -- | Sat(9h) | Sat(6h) |
| Chisinau | -- | 8% | Thu(21h) | Thu(19h) |
| Iasi | 42 | 16% | Thu(20h) Sat(15h) | Thu(18h) Sat(14h) |
| Kutaisi | -- | 6% | Sat(9h) | -- |
| Larnaca | -- | 34% | Thu(21h) | Thu(18h) |
| Skopje | -- | 17% | Fri(14h) | Fri(11h) |
| Sofia | 15 | 45% | Fri(16h) Sat(9h) | Sat(7h) |
| Tirana | -- | 24% | Fri(18h) | -- |
| Vilnius | -- | 32% | Sat(22h) | Sat(20h) |
| Yerevan | -- | 8% | Fri(20h) | -- |
Total: 2/11.