| << Sat 17 Oct 13:03 (1/21) | Iasi (IAS) @ Fri 16 Oct 10:44 (3/22) (avg 1.4/17.6) | Thu 15 Oct 09:19 (6/21) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona | -- | 16% | Sat(15h) | -- |
| Basel | -- | 0% | -- | Fri(15h) Mon(15h) |
| Billund | -- | 1% | -- | Sun(14h) Mon(7h) |
| Bologna | -- | 13% | -- | Fri(21h) Mon(21h) |
| Charleroi | -- | 5% | -- | Sat(8h) |
| Dortmund | -- | 3% | -- | Sat(14h) |
| Istanbul | -- | 8% | Sun(14h) | Sun(22h) |
| Larnaca | -- | 17% | Sat(19h) | Sat(22h) |
| Liverpool | 74 | 6% | Fri(19h) | Mon(21h) |
| London Luton | -- | 19% | -- | Sat(21h) Mon(8h) |
| Madrid | 76 | 2% | Fri(14h) Mon(14h) | Fri(18h) Mon(18h) |
| Memmingen | -- | 9% | -- | Sat(20h) |
| Milan Bergamo | -- | 8% | -- | Mon(8h) |
| Milan Malpensa | -- | 5% | -- | Mon(21h) |
| Paris Beauvais | -- | 3% | -- | Sun(9h) Mon(9h) |
| Pisa | -- | 1% | Sun(18h) | -- |
| Prague | -- | 12% | Sat(14h) | Sat(15h) |
| Rome Fiumicino | 57 | 8% | Sat(6h) | Fri(14h) Sat(8h) Mon(14h) |
| Tel-Aviv | -- | 2% | Sun(13h) | Sun(17h) |
| Turin | -- | 8% | -- | Sun(24h) |
| Valencia | -- | 1% | -- | Sun(22h) |
| Venice Treviso | -- | 12% | -- | Sun(14h) Mon(15h) |
Total: 3/22.