| << Fri 16 Oct 10:44 (2/17) | Basel (BSL) @ Thu 15 Oct 09:19 (1/16) (avg 2.3/17.3) | Wed 14 Oct 10:00 (0/16) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Banja Luka | -- | 8% | Sat(9h) Sun(9h) | -- |
| Bratislava | -- | 3% | Sun(12h) | Thu(15h) |
| Bucharest | -- | 20% | Fri(9h) | -- |
| Budapest | -- | 34% | Thu(15h) | -- |
| Chisinau | -- | -- | Sun(9h) | -- |
| Cluj-Napoca | -- | 6% | -- | Thu(13h) |
| Iasi | -- | 4% | Fri(15h) | Fri(13h) |
| Kraków | -- | 16% | Thu(15h) Sun(21h) | -- |
| Modlin | -- | 13% | Sun(16h) | Thu(14h) |
| Ohrid | -- | 1% | Fri(9h) | Fri(12h) |
| Podgorica | 41 | 22% | Fri(13h) Sun(9h) | Fri(6h) Sun(6h) |
| Poznan | -- | 11% | Fri(9h) | Fri(11h) |
| Skopje | -- | 14% | Thu(14h) Sun(21h) | -- |
| Tirana | -- | 19% | Thu(15h) | -- |
| Tuzla | -- | 8% | -- | Fri(15h) |
| Wroclaw | -- | 28% | Sun(8h) | Sun(6h) |
Total: 1/16.