| << Fri 16 Oct 10:44 (15/28) | Barcelona (BCN) @ Thu 15 Oct 09:19 (15/28) (avg 7.5/25.1) | Wed 14 Oct 10:00 (15/28) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 34% | -- | Sun(19h) |
| Bratislava | 59 | 34% | Thu(23h) Fri(12h) Sat(12h) | Sun(9h) |
| Bucharest | 57 | 51% | Thu(21h) Fri(9h) Fri(21h) Sat(9h) Sat(21h) Sun(15h) Sun(21h) | Fri(18h) Sun(6h) |
| Budapest | 21 | 57% | Thu(21h) Fri(17h) Fri(21h) Sat(15h) Sat(21h) Sun(21h) | Fri(14h) Fri(18h) |
| Chisinau | -- | 8% | Thu(15h) Sat(15h) | -- |
| Cluj-Napoca | -- | 10% | Thu(21h) Fri(22h) | -- |
| Craiova | 69 | 2% | Thu(21h) Sun(21h) | Thu(18h) Sun(18h) |
| Gdansk | 68 | 23% | Thu(22h) Sat(22h) Sun(22h) | Thu(19h) Sat(19h) Sun(19h) |
| Iasi | 45 | 17% | Thu(18h) | Sat(15h) |
| Katowice | 68 | 57% | Thu(16h) Fri(16h) Sun(16h) | Thu(13h) Fri(13h) Sat(13h) Sun(13h) |
| Kraków | -- | 33% | Sun(9h) | Fri(17h) Sun(6h) Sun(17h) |
| Kutaisi | 44 | 18% | Thu(18h) | Thu(15h) Sat(15h) |
| Larnaca | 44 | 22% | Thu(20h) Fri(20h) Sat(20h) | Thu(15h) Sat(15h) |
| London Luton | 61 | 35% | Thu(17h) Fri(10h) Fri(17h) Sat(10h) Sat(17h) | Sun(6h) |
| Milan Malpensa | 69 | 44% | Thu(13h) Fri(13h) Sat(13h) | Fri(11h) Sun(11h) |
| Modlin | -- | 9% | Sun(16h) | -- |
| Palermo | 45 | 61% | Thu(23h) Sat(23h) Sun(23h) | Thu(21h) Sat(21h) |
| Podgorica | -- | 20% | Fri(20h) | -- |
| Rome Fiumicino | 52 | 39% | Thu(15h) Thu(22h) Sat(22h) Sun(10h) | Sat(19h) |
| Skopje | -- | 38% | Thu(22h) Sat(22h) | Thu(18h) |
| Sofia | -- | 14% | Sun(10h) | -- |
| Timisoara | -- | 4% | -- | Sun(7h) |
| Tirana | -- | 25% | Fri(22h) | -- |
| Turin | 70 | 89% | Thu(13h) Fri(13h) Sat(13h) | Fri(11h) Sat(11h) Sun(11h) |
| Venice | 45 | 58% | Thu(22h) Fri(22h) Sat(22h) | Thu(19h) Sat(19h) |
| Vilnius | -- | 8% | -- | Sun(17h) |
| Warsaw | -- | 44% | Sat(20h) | Sat(16h) Sun(6h) |
| Wroclaw | -- | 30% | -- | Fri(6h) Sat(6h) Sun(6h) |
Total: 15/28.