| << Fri 16 Oct 10:44 (14/58) | London Luton (LTN) @ Thu 15 Oct 09:19 (14/50) (avg 11.0/55.5) | Wed 14 Oct 10:00 (16/54) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 29 | 45% | Sat(17h) Sun(17h) | Thu(21h) Fri(21h) Sat(21h) Sun(21h) |
| Antalya | -- | 27% | Sat(15h) | Thu(22h) Sat(22h) |
| Bacau | -- | 9% | Sat(6h) | -- |
| Barcelona | -- | 40% | Sun(6h) | Thu(17h) Fri(10h) Fri(17h) Sat(10h) Sat(17h) |
| Belgrade | -- | 19% | Sun(8h) | -- |
| Bilbao | 27 | 56% | Sat(18h) Sun(18h) | Thu(22h) Fri(22h) Sat(22h) Sun(22h) |
| Bordeaux | 51 | 39% | Fri(13h) Sun(13h) | Sun(17h) |
| Bourgas | -- | 8% | -- | Thu(21h) |
| Bratislava | -- | 17% | Sat(13h) Sun(13h) | -- |
| Bucharest | -- | 16% | Sat(14h) Sun(18h) Sun(22h) | -- |
| Budapest | 39 | 47% | Thu(15h) Thu(20h) Fri(15h) Sat(9h) Sat(20h) Sun(9h) Sun(20h) | Thu(13h) Thu(18h) Fri(6h) Sat(6h) |
| Chania | -- | 6% | Fri(16h) | Fri(23h) |
| Constanta | -- | 7% | Fri(6h) | -- |
| Craiova | -- | 2% | Fri(8h) Sun(8h) | Fri(6h) |
| Faro | 28 | 38% | Sat(16h) Sun(16h) | Thu(19h) Sat(19h) Sun(19h) |
| Gdansk | 11 | 20% | Sun(9h) | Fri(6h) Fri(19h) Sat(6h) Sun(6h) Sun(19h) |
| Iasi | -- | 12% | Sat(21h) | Sat(6h) |
| Istanbul | -- | 8% | -- | Sat(14h) |
| Katowice | 22 | 14% | Sat(9h) Sun(9h) | Fri(6h) Sat(6h) Sun(6h) |
| Kaunas | -- | 5% | Sun(17h) | -- |
| Kosice | -- | 3% | Sun(13h) | -- |
| Larnaca | 20 | 18% | Fri(10h) | Fri(7h) Sat(7h) |
| Lublin | -- | 25% | -- | Sat(10h) |
| Lyon | -- | 18% | Thu(13h) Sat(13h) | Thu(17h) |
| Madrid | -- | 6% | -- | Thu(23h) Sat(23h) |
| Milan Malpensa | 46 | 38% | Thu(21h) | Thu(13h) Thu(19h) Sat(14h) Sat(19h) |
| Palma de Mallorca | 52 | 50% | Thu(12h) Sat(12h) | Thu(16h) Fri(16h) Sat(16h) |
| Plovdiv | -- | 3% | Sat(6h) | -- |
| Poprad-Tatry | -- | 1% | -- | Thu(19h) Sat(10h) |
| Prishtina | -- | 23% | Sat(19h) | -- |
| Rhodes | -- | 11% | Sun(15h) | Sun(22h) |
| Rome Fiumicino | -- | 31% | -- | Thu(12h) Thu(19h) Sat(7h) Sat(19h) Sun(7h) |
| Seville | -- | 24% | Sun(16h) | Sat(11h) Sun(22h) |
| Sibiu | -- | 1% | Sun(20h) | -- |
| Skopje | -- | 19% | -- | Fri(24h) |
| Split | 76 | 58% | Thu(17h) Sun(17h) | Thu(21h) Fri(21h) Sat(22h) Sun(22h) |
| Suceava | -- | 17% | Sun(21h) | -- |
| Tallinn | 54 | 10% | Fri(6h) | Fri(12h) Sun(12h) |
| Targu Mures | -- | 3% | Sat(8h) | -- |
| Tel-Aviv | -- | 26% | -- | Thu(16h) Fri(16h) Sat(16h) Sun(23h) |
| Timisoara | -- | 2% | Sat(8h) | -- |
| Tirana | -- | 24% | -- | Fri(1h) Fri(3h) |
| Turin | -- | 31% | Sat(13h) | Sat(17h) |
| Valencia | 52 | 51% | Fri(6h) Sat(14h) | Fri(11h) Sat(19h) Sun(10h) |
| Varna | -- | 2% | -- | Thu(18h) |
| Venice | 70 | 47% | Thu(21h) Sat(21h) Sun(21h) | Thu(19h) Fri(19h) Sat(19h) Sun(19h) |
| Vilnius | -- | 5% | Fri(8h) | Fri(6h) |
| Warsaw | -- | 15% | -- | Sat(17h) Sun(6h) |
| Wroclaw | -- | 17% | -- | Sat(19h) |
| Yerevan | -- | 3% | Fri(14h) | -- |
Total: 14/50.