| << Fri 16 Oct 10:44 (1/12) | Charleroi (CRL) @ Thu 15 Oct 09:19 (1/12) (avg 1.0/11.9) | Wed 14 Oct 10:00 (0/13) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 11% | Sun(8h) Sun(15h) | -- |
| Budapest | -- | 22% | -- | Fri(7h) |
| Chisinau | -- | 3% | Sun(8h) | -- |
| Craiova | -- | 6% | -- | Thu(14h) |
| Iasi | 46 | 6% | Fri(8h) Sat(8h) | Fri(5h) Sun(5h) |
| Kutaisi | -- | 1% | Thu(19h) | Thu(15h) |
| Sofia | -- | 2% | Fri(8h) | -- |
| Suceava | -- | 1% | -- | Thu(19h) |
| Timisoara | -- | 0% | Sat(16h) | -- |
| Tirana | -- | 22% | -- | Thu(18h) Fri(6h) Fri(18h) |
| Varna | -- | 11% | Sat(15h) | -- |
| Warsaw | -- | 12% | -- | Thu(18h) Sat(18h) |
Total: 1/12.