| << Fri 16 Oct 10:44 (0/7) | Venice Treviso (TSF) @ Thu 15 Oct 09:19 (0/8) (avg 0.6/6.5) | Wed 14 Oct 10:00 (3/8) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 26% | Fri(8h) Fri(16h) | Fri(15h) |
| Cluj-Napoca | -- | 0% | Fri(8h) | Fri(7h) |
| Craiova | -- | 2% | Sat(13h) | Sat(11h) |
| Iasi | -- | 11% | Sun(14h) | Fri(13h) |
| Skopje | -- | 2% | Sun(13h) | -- |
| Suceava | -- | 6% | Thu(15h) Sat(15h) | -- |
| Timisoara | -- | 0% | Thu(14h) | Thu(13h) |
| Tirana | -- | 21% | Fri(9h) | Fri(7h) |
Total: 0/8.