| << Fri 16 Oct 10:44 (1/13) | Eindhoven (EIN) @ Thu 15 Oct 09:19 (0/13) (avg 1.3/13.1) | Wed 14 Oct 10:00 (2/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 1% | -- | Sat(6h) |
| Bucharest | -- | 9% | -- | Sun(7h) |
| Cluj-Napoca | -- | 6% | Sun(16h) | -- |
| Iasi | -- | 2% | Sat(14h) | -- |
| Katowice | -- | 11% | Thu(13h) Sun(13h) | -- |
| Kraków | -- | 5% | Sun(15h) | -- |
| Skopje | -- | 14% | -- | Fri(12h) |
| Sofia | -- | 2% | Sat(14h) | -- |
| Tirana | -- | 14% | Sun(10h) | Fri(7h) |
| Varna | -- | 1% | Fri(19h) | -- |
| Vilnius | -- | -- | Fri(15h) | -- |
| Warsaw | -- | 27% | -- | Thu(13h) Fri(13h) |
| Wroclaw | -- | 4% | Sat(17h) | Sat(15h) |
Total: 0/13.