| << Fri 16 Oct 10:44 (2/10) | Bologna (BLQ) @ Thu 15 Oct 09:19 (2/10) (avg 1.8/9.0) | Wed 14 Oct 10:00 (3/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 32% | Thu(23h) Fri(14h) | Thu(13h) Thu(21h) |
| Chisinau | -- | 8% | Fri(8h) Sat(8h) | -- |
| Cluj-Napoca | -- | 16% | Thu(14h) | -- |
| Craiova | 46 | 30% | Thu(22h) Sat(22h) | Thu(21h) Sat(21h) |
| Iasi | -- | 13% | Fri(21h) | -- |
| Skopje | -- | 2% | -- | Fri(19h) |
| Suceava | -- | 8% | Thu(21h) Sat(21h) | Thu(19h) |
| Timisoara | -- | -- | Sat(7h) | -- |
| Tirana | -- | 24% | -- | Thu(21h) Fri(6h) Sun(6h) |
| Warsaw | 22 | 50% | Thu(20h) Fri(20h) Sun(20h) | Thu(18h) Fri(18h) |
Total: 2/10.