| << Sun 4 Oct 14:16 (6/35) | Sofia (SOF) @ Fri 2 Oct 10:39 (10/34) (avg 6.2/28.8) | Wed 30 Sep 11:04 (8/26) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alghero | -- | 63% | Sat(20h) | Sat(22h) |
| Barcelona | 75 | 8% | Fri(19h) Mon(19h) | Sat(22h) Mon(22h) |
| Bari | -- | 18% | -- | Sun(17h) Mon(14h) |
| Basel | -- | 17% | Sun(13h) | -- |
| Berlin | 32 | 8% | Sun(7h) Mon(13h) | Fri(15h) Sun(9h) Mon(15h) |
| Budapest | -- | 26% | -- | Fri(13h) Sun(13h) Mon(13h) |
| Charleroi | -- | 2% | -- | Mon(8h) |
| Chisinau | -- | 10% | Sat(14h) | Sat(16h) |
| Corfu | -- | 28% | Sun(15h) | Sun(17h) |
| Dortmund | -- | 3% | -- | Mon(9h) |
| Eindhoven | 51 | 3% | Sat(12h) | Sun(14h) Mon(14h) |
| Hamburg | -- | 3% | -- | Mon(19h) |
| Kraków | 24 | 22% | Sun(13h) | Fri(13h) Sun(14h) Mon(13h) |
| Lamezia Terme | -- | 35% | Sat(14h) Sun(13h) | Sat(15h) |
| Larnaca | -- | 14% | Mon(20h) | Fri(23h) Mon(23h) |
| London Luton | 26 | 11% | Sun(19h) | Mon(8h) Mon(21h) |
| Madrid | 76 | 19% | Fri(17h) Sun(17h) | Mon(21h) |
| Malaga | -- | 15% | -- | Sat(21h) Sun(9h) |
| Memmingen | -- | 2% | -- | Mon(8h) |
| Milan Bergamo | 62 | 30% | Sat(7h) Mon(19h) | Sat(8h) Mon(20h) |
| Naples | -- | 1% | Sat(12h) | Sat(14h) |
| Nice | -- | 26% | Sun(7h) Mon(7h) | -- |
| Palermo | -- | 27% | Sat(11h) | Sat(13h) |
| Palma de Mallorca | -- | 44% | Sat(19h) | Sat(22h) |
| Paris Beauvais | -- | 1% | Mon(17h) | Fri(19h) |
| Prague | -- | 42% | -- | Sat(9h) Mon(16h) |
| Rhodes | -- | 37% | Mon(7h) | Mon(9h) |
| Rimini | -- | 47% | Sat(12h) | -- |
| Rome Fiumicino | 26 | 39% | Sat(19h) Mon(20h) | Fri(21h) Sat(20h) Sun(21h) |
| Santander | -- | -- | Sat(6h) | Sat(9h) |
| Sharm El Sheikh | -- | 13% | -- | Sun(21h) |
| Tel-Aviv | 35 | 72% | Sun(6h) Mon(6h) Mon(13h) | Fri(21h) Sat(9h) Sun(9h) Mon(9h) Mon(16h) |
| Valencia | -- | 8% | Sat(17h) | -- |
| Warsaw | 50 | 16% | Sat(10h) Sun(10h) | Sat(7h) Sun(6h) Mon(12h) |
Total: 10/34.