| << Sun 4 Oct 14:16 (1/11) | Hamburg (HAM) @ Fri 2 Oct 10:39 (0/9) (avg 0.8/9.9) | Wed 30 Sep 11:04 (0/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | -- | 1% | -- | Mon(18h) |
| Chisinau | -- | 1% | Mon(8h) | -- |
| Gdansk | -- | 19% | Mon(12h) | Sat(10h) |
| Skopje | -- | 6% | Mon(18h) | -- |
| Sofia | -- | 9% | Mon(19h) | -- |
| Tirana | -- | 15% | Mon(16h) | Sun(13h) |
| Tuzla | -- | 10% | Mon(9h) | -- |
| Varna | -- | 5% | Sun(8h) | -- |
| Yerevan | -- | 2% | -- | Mon(7h) |
Total: 0/9.