| << Sun 4 Oct 14:16 (6/16) | Naples (NAP) @ Fri 2 Oct 10:39 (8/16) (avg 3.6/14.2) | Wed 30 Sep 11:04 (4/15) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Brasov | -- | -- | Sun(9h) | Sun(13h) |
| Bratislava | 22 | 50% | Sat(17h) Sun(17h) | Sat(14h) Sun(14h) |
| Bucharest | -- | 13% | -- | Sat(10h) Sun(10h) Mon(10h) |
| Budapest | 51 | 48% | Sat(12h) Sun(12h) | Sat(14h) Mon(14h) |
| Chisinau | -- | 7% | Fri(21h) Mon(21h) | -- |
| Cluj-Napoca | -- | 8% | -- | Mon(13h) |
| Craiova | -- | -- | Sat(8h) | Sat(7h) |
| Katowice | 70 | 35% | Fri(15h) Sun(18h) | Sun(15h) Mon(12h) |
| Sharm El Sheikh | 28 | 34% | Sat(15h) | Sat(20h) Sun(20h) |
| Skopje | 70 | 40% | Fri(19h) Mon(19h) | Fri(17h) Mon(17h) |
| Sofia | -- | 4% | Sat(14h) | Sat(12h) |
| Tel-Aviv | 38 | 48% | Sun(6h) Mon(15h) | Fri(20h) Sat(11h) Sun(11h) Mon(20h) |
| Timisoara | 71 | 24% | Fri(17h) | Fri(16h) Mon(16h) |
| Tirana | -- | 27% | Mon(19h) | -- |
| Warsaw | 75 | 23% | Fri(18h) Sat(17h) | Sat(20h) Sun(20h) Mon(20h) |
| Yerevan | -- | 1% | Mon(6h) | -- |
Total: 8/16.