| << Sun 4 Oct 14:16 (6/14) | Milan Bergamo (BGY) @ Fri 2 Oct 10:39 (2/15) (avg 2.6/14.0) | Wed 30 Sep 11:04 (3/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | 70 | 8% | Fri(24h) | Mon(21h) |
| Bucharest | -- | 42% | Mon(22h) | Sat(20h) Sun(6h) Mon(6h) Mon(20h) |
| Chisinau | -- | 1% | Sat(22h) | -- |
| Cluj-Napoca | -- | 13% | -- | Mon(7h) |
| Craiova | -- | 22% | Mon(15h) | Sun(7h) |
| Iasi | -- | 9% | Mon(8h) | -- |
| Oradea | -- | 0% | Sun(9h) | Sun(12h) |
| Skopje | -- | 7% | Sat(21h) | -- |
| Sofia | 58 | 22% | Sat(8h) Mon(20h) | Sat(7h) Mon(19h) |
| Suceava | -- | 10% | Sun(21h) Mon(21h) | -- |
| Targu Mures | -- | 39% | Sat(21h) | Sat(19h) |
| Timisoara | -- | 3% | Mon(22h) | -- |
| Tirana | -- | 24% | Sat(22h) Mon(23h) | -- |
| Varna | -- | 25% | Sat(22h) | -- |
| Warsaw | -- | 22% | -- | Sat(6h) Sat(19h) Sun(6h) Mon(6h) |
Total: 2/15.