| << Sun 4 Oct 14:16 (6/13) | Valencia (VLC) @ Fri 2 Oct 10:39 (9/15) (avg 3.6/12.8) | Wed 30 Sep 11:04 (6/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 21 | 40% | Sun(20h) | Sat(16h) Sun(16h) Mon(16h) |
| Budapest | 69 | 27% | Fri(20h) Sun(20h) Mon(20h) | Fri(16h) Mon(16h) |
| Cluj-Napoca | -- | 2% | Sun(20h) | -- |
| Iasi | -- | 1% | Sun(22h) | -- |
| Kraków | 21 | 33% | Sat(10h) | Sat(6h) Sun(6h) |
| London Gatwick | 42 | 30% | Sat(14h) | Mon(8h) |
| London Luton | 36 | 53% | Sat(19h) | Sat(14h) Sun(6h) Mon(6h) |
| Milan Malpensa | 69 | 57% | Fri(22h) Sat(14h) Sat(22h) Sun(13h) Sun(22h) | Fri(20h) Sat(20h) Sun(11h) Mon(20h) |
| Rome Fiumicino | 69 | 55% | Fri(23h) Sat(23h) Sun(9h) Sun(15h) Sun(23h) Mon(23h) | Fri(20h) Sat(20h) Sun(6h) Sun(13h) Sun(20h) Mon(13h) Mon(20h) |
| Sofia | -- | 5% | -- | Sat(17h) |
| Timisoara | -- | 1% | Sun(22h) | -- |
| Tirana | -- | 5% | Fri(23h) Mon(23h) | -- |
| Turin | 22 | 54% | Sat(9h) Sun(9h) | Sat(6h) Sun(6h) |
| Venice | 14 | 32% | Sun(16h) Mon(9h) | Sun(13h) Mon(6h) |
| Warsaw | -- | 17% | Mon(20h) | Sun(6h) Mon(16h) |
Total: 9/15.