| << Sun 4 Oct 14:16 (2/20) | Madrid (MAD) @ Fri 2 Oct 10:39 (3/16) (avg 2.8/18.1) | Wed 30 Sep 11:04 (4/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 13% | Sat(22h) | Sat(18h) |
| Bucharest | -- | 30% | -- | Sun(15h) Mon(15h) |
| Budapest | 30 | 30% | Sun(9h) | Fri(16h) Sat(16h) Sun(5h) Mon(16h) |
| Cluj-Napoca | -- | 10% | Fri(21h) Mon(21h) | -- |
| Craiova | -- | 5% | -- | Sat(17h) |
| Gdansk | -- | 8% | Mon(11h) | Mon(6h) |
| Katowice | -- | 32% | Mon(20h) | Fri(15h) Mon(15h) |
| Kutaisi | -- | 5% | Sat(17h) | -- |
| Larnaca | -- | 46% | Sat(18h) | -- |
| London Luton | -- | 8% | -- | Mon(8h) |
| Milan Malpensa | -- | 12% | Sun(23h) | Mon(7h) |
| Rome Fiumicino | 34 | 22% | Fri(21h) Fri(23h) Sat(9h) Sat(21h) Sun(21h) Mon(21h) Mon(23h) | Fri(20h) Sat(17h) Sun(6h) |
| Skopje | -- | 28% | Fri(21h) Mon(21h) | Fri(17h) |
| Sofia | -- | 17% | Mon(21h) | Fri(17h) Sun(17h) |
| Venice | 21 | 27% | Sat(9h) Sun(9h) | Sat(6h) Sun(6h) |
| Warsaw | -- | 11% | Sun(20h) Mon(10h) | -- |
Total: 3/16.