| << Sun 4 Oct 14:16 (4/11) | Bari (BRI) @ Fri 2 Oct 10:39 (4/11) (avg 3.3/10.2) | Wed 30 Sep 11:04 (2/10) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Bucharest | 52 | 62% | Sat(9h) Sat(15h) Sun(8h) Sun(16h) | Sun(6h) Mon(14h) |
| Budapest | -- | 68% | Mon(16h) | Fri(19h) Sat(11h) Mon(14h) |
| Cluj-Napoca | -- | 17% | -- | Sat(14h) |
| Craiova | 71 | 1% | Fri(14h) | Mon(13h) |
| Skopje | -- | 52% | Sat(24h) | Sat(22h) |
| Sofia | -- | 25% | Sun(17h) Mon(14h) | -- |
| Timisoara | -- | 14% | -- | Sun(21h) |
| Tirana | 39 | 24% | Sun(8h) | Sun(6h) Mon(6h) Mon(22h) |
| Warsaw | -- | 30% | Sun(8h) | -- |
| Wroclaw | 70 | 46% | Fri(21h) | Fri(18h) Sun(10h) Mon(19h) |
| Yerevan | -- | -- | Mon(7h) | -- |
Total: 4/11.