| << Sun 4 Oct 14:16 (6/21) | Memmingen (FMM) @ Fri 2 Oct 10:39 (1/17) (avg 2.2/19.3) | Wed 30 Sep 11:04 (4/20) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Belgrade | -- | 12% | -- | Mon(6h) |
| Bucharest | -- | 19% | -- | Mon(12h) |
| Catania | -- | 15% | Mon(21h) | Mon(18h) |
| Chisinau | -- | 19% | Mon(15h) | Mon(13h) |
| Cluj-Napoca | -- | 15% | Fri(13h) Mon(13h) | -- |
| Kutaisi | -- | 4% | Fri(18h) Mon(18h) | -- |
| Niš | 26 | 4% | Sun(8h) | Mon(11h) |
| Ohrid | -- | -- | -- | Sun(12h) |
| Podgorica | -- | 23% | -- | Sat(13h) |
| Prishtina | -- | 3% | -- | Mon(12h) |
| Skopje | -- | 8% | Fri(15h) Fri(20h) Mon(15h) | -- |
| Sofia | -- | 2% | Mon(8h) | -- |
| Targu Mures | -- | 13% | Sat(16h) | -- |
| Timisoara | -- | 9% | -- | Sun(16h) |
| Tirana | -- | 33% | -- | Mon(7h) |
| Tuzla | -- | 15% | -- | Sun(11h) Mon(11h) |
| Yerevan | -- | 2% | Sat(10h) | Sat(7h) |
Total: 1/17.