| << Sun 4 Oct 14:16 (19/57) | Warsaw (WAW) @ Fri 2 Oct 10:39 (21/56) (avg 13.3/52.6) | Wed 30 Sep 11:04 (27/53) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 52 | 31% | Sat(7h) Sat(15h) Sun(7h) | Sat(12h) Sat(20h) Mon(12h) |
| Barcelona | -- | 42% | Sun(6h) Sun(15h) Mon(6h) Mon(16h) | Sat(20h) Sun(10h) |
| Bari | -- | 36% | -- | Sun(8h) |
| Bologna | -- | 48% | Sat(6h) Mon(18h) | Fri(20h) |
| Bourgas | -- | 27% | Sat(18h) | Sat(22h) |
| Brasov | -- | 3% | Sat(13h) | Sat(16h) |
| Bratislava | 25 | 69% | Sat(12h) Sun(12h) | Sat(14h) Sun(13h) |
| Bucharest | 76 | 34% | Fri(18h) Sat(18h) Sun(18h) Mon(18h) | Sat(22h) Mon(22h) |
| Budapest | 56 | 37% | Fri(22h) Sun(22h) Mon(22h) | Fri(20h) Sun(6h) Mon(6h) |
| Catania | 20 | 51% | Fri(20h) Sat(20h) Sun(20h) Mon(21h) | Fri(16h) Sat(16h) |
| Chania | -- | 1% | Mon(6h) | Mon(11h) |
| Charleroi | 51 | 10% | Sat(18h) | Mon(20h) |
| Copenhagen | -- | 4% | Mon(7h) | Sun(9h) |
| Corfu | -- | 23% | Sat(12h) | Sat(16h) |
| Dortmund | -- | 9% | Mon(12h) | Fri(14h) Sun(16h) |
| Dubrovnik | 26 | 38% | Sat(12h) Sun(12h) | Sat(15h) Sun(15h) |
| Eindhoven | -- | 14% | Mon(13h) | -- |
| Faro | -- | 2% | Sat(13h) | Sat(17h) |
| Funchal | -- | 23% | Sun(12h) | Sun(17h) |
| Genoa | -- | 18% | Sat(6h) | Sat(9h) |
| Heraklion | -- | 24% | Sat(6h) | Sat(11h) |
| Kutaisi | -- | 33% | Mon(9h) | Sat(7h) Mon(7h) |
| Lamezia Terme | -- | 14% | Mon(6h) | -- |
| Larnaca | 53 | 15% | Sat(7h) Sun(7h) Mon(7h) | Sat(12h) Sun(12h) Mon(12h) |
| Leeds | -- | 8% | Sat(6h) | Sat(8h) |
| Lisbon | -- | 1% | Fri(21h) Mon(21h) | -- |
| Liverpool | 27 | 13% | Sun(6h) Mon(6h) | Sun(8h) Mon(8h) |
| London Luton | 44 | 10% | Fri(13h) Mon(13h) | Sat(20h) Sun(8h) |
| Madrid | -- | 13% | -- | Sun(20h) Mon(10h) |
| Malaga | 29 | 31% | Fri(14h) Sat(9h) Sun(14h) Mon(14h) | Sat(14h) Sat(19h) |
| Malta | 75 | 78% | Fri(16h) Mon(16h) | Fri(20h) Sat(20h) Mon(20h) |
| Menorca | -- | 10% | Sun(16h) | Sun(20h) |
| Milan Bergamo | -- | 26% | Sat(6h) Sat(19h) Sun(6h) Mon(6h) | -- |
| Milan Malpensa | -- | 27% | Mon(10h) Mon(13h) | -- |
| Naples | -- | 23% | Sat(20h) Sun(20h) Mon(20h) | Fri(18h) Sat(17h) |
| Nice | -- | 17% | Sun(6h) Mon(6h) | -- |
| Olbia | -- | 14% | Sun(6h) | Sun(9h) |
| Oslo Sandefjord Torp | -- | 13% | -- | Sun(15h) Mon(15h) |
| Palma de Mallorca | -- | 29% | Sat(16h) | Sat(20h) |
| Paris Orly | 27 | 15% | Sun(11h) Mon(10h) | Mon(14h) |
| Pisa | -- | 26% | Sat(18h) | Sat(21h) |
| Podgorica | -- | 20% | Sat(12h) | Sat(9h) |
| Porto | 76 | 8% | Fri(14h) | Mon(18h) |
| Reykjavik | -- | 36% | Sat(21h) Sun(21h) | -- |
| Rhodes | 76 | 58% | Fri(16h) Mon(16h) | Fri(21h) Mon(21h) |
| Rome Fiumicino | 45 | 71% | Fri(22h) Sat(18h) Sat(22h) Sun(22h) Mon(6h) Mon(22h) | Fri(18h) Sat(9h) Sat(19h) Sat(21h) Sun(19h) |
| Seville | 75 | 16% | Fri(15h) | Fri(19h) Mon(18h) |
| Sofia | 27 | 20% | Sat(7h) Sun(6h) Mon(12h) | Sat(10h) Sun(10h) |
| Split | -- | 18% | Mon(7h) | -- |
| Stockholm Skavsta | 26 | 9% | Sun(6h) Mon(6h) | Sun(8h) Mon(8h) |
| Tallinn | 52 | 28% | Sat(18h) Mon(19h) | Sat(21h) Sun(23h) Mon(22h) |
| Tel-Aviv | -- | 29% | Sun(6h) Mon(6h) | -- |
| Tenerife | -- | 25% | Mon(11h) | Sun(16h) Mon(16h) |
| Tirana | -- | 31% | Mon(21h) | Fri(18h) |
| Valencia | 38 | 14% | Sun(6h) Mon(16h) | Mon(20h) |
| Venice | -- | 15% | Mon(9h) | Sun(6h) |
Total: 21/56.