| << Sun 4 Oct 14:16 (4/7) | Sharm El Sheikh (SSH) @ Fri 2 Oct 10:39 (3/7) (avg 1.9/5.3) | Wed 30 Sep 11:04 (4/7) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | 19 | 17% | Sat(12h) Sun(11h) | Sat(6h) Sun(6h) |
| Milan Malpensa | -- | 33% | Fri(22h) Sat(22h) Sun(22h) Mon(22h) | -- |
| Naples | -- | 32% | Sat(20h) Sun(20h) | Sat(15h) |
| Palermo | 43 | 61% | Fri(21h) Sun(22h) | Fri(17h) Sun(16h) |
| Rome Fiumicino | 67 | 49% | Fri(23h) Sat(23h) Sun(12h) Sun(23h) Mon(12h) Mon(23h) | Fri(17h) Sat(18h) Sun(6h) Sun(17h) Mon(6h) Mon(17h) |
| Sofia | -- | 13% | Sun(21h) | -- |
| Venice | -- | 32% | Mon(22h) | Mon(16h) |
Total: 3/7.