| << Fri 2 Oct 10:39 (2/17) | Vilnius (VNO) @ Wed 30 Sep 11:04 (4/18) (avg 3.2/16.8) | Tue 29 Sep 09:44 (5/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | -- | 12% | Sat(17h) | -- |
| Budapest | -- | 27% | -- | Fri(11h) |
| Catania | -- | 0% | Sat(6h) | Sat(9h) |
| Dortmund | -- | 13% | -- | Wed(16h) Thu(17h) |
| Eindhoven | -- | 1% | -- | Fri(15h) |
| Gdansk | -- | 32% | Thu(23h) Sat(9h) | Thu(21h) |
| Kraków | -- | 33% | Fri(9h) | Fri(7h) |
| Kutaisi | -- | 17% | Thu(19h) | -- |
| Larnaca | -- | 10% | -- | Wed(21h) Fri(21h) Sat(20h) |
| Malaga | -- | 4% | -- | Fri(10h) |
| Milan Malpensa | -- | 6% | -- | Fri(22h) |
| Nice | -- | 13% | -- | Wed(18h) |
| Podgorica | -- | 2% | Thu(20h) | Thu(22h) |
| Prague | 60 | 27% | Thu(10h) Sat(20h) | Thu(11h) Sat(22h) |
| Reykjavik | -- | 5% | Fri(16h) | -- |
| Tallinn | 50 | 88% | Thu(6h) Fri(6h) Sat(6h) | Thu(8h) Fri(8h) Sat(8h) |
| Tel-Aviv | 53 | 34% | Thu(6h) | Thu(11h) Sat(11h) |
| Tirana | 51 | 18% | Thu(13h) | Thu(16h) Sat(16h) |
Total: 4/18.