| << Fri 2 Oct 10:39 (1/10) | Brussels Charleroi (CRL) @ Wed 30 Sep 11:04 (1/9) (avg 1.0/11.9) | Tue 29 Sep 09:44 (2/14) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Budapest | -- | 22% | -- | Thu(7h) |
| Chisinau | -- | 3% | Sat(8h) | -- |
| Craiova | -- | 6% | Thu(17h) | -- |
| Iasi | -- | 6% | Thu(8h) | -- |
| Kutaisi | -- | 1% | -- | Thu(15h) |
| Skopje | -- | 4% | Fri(9h) | -- |
| Timisoara | -- | 0% | -- | Thu(14h) |
| Tirana | 20 | 22% | Wed(21h) Sat(21h) | Thu(6h) Thu(18h) |
| Warsaw Chopin | -- | 12% | -- | Wed(18h) Sat(18h) |
Total: 1/9.