| << Wed 30 Sep 11:04 (4/19) | Kutaisi (KUT) @ Tue 29 Sep 09:44 (6/23) (avg 2.5/20.6) | Mon 28 Sep 11:50 (3/23) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | 50 | 25% | Wed(6h) Fri(6h) | Wed(9h) Fri(9h) |
| Barcelona El Prat | -- | 15% | Thu(15h) | Tue(18h) Thu(18h) |
| Berlin Brandenburg | -- | -- | -- | Wed(19h) |
| Bratislava | -- | 5% | Thu(12h) | -- |
| Brussels Charleroi | -- | 1% | -- | Thu(19h) |
| Budapest | -- | 10% | -- | Tue(23h) Thu(23h) |
| Dortmund | -- | 4% | -- | Tue(19h) |
| Hamburg | -- | 2% | Tue(15h) | Tue(18h) |
| Katowice | -- | 10% | -- | Thu(6h) |
| Larnaca | 32 | 40% | Thu(6h) Fri(13h) | Wed(15h) Thu(8h) Fri(15h) |
| Lyon | -- | 0% | -- | Thu(16h) |
| Madrid | -- | -- | -- | Tue(17h) |
| Memmingen / Munich West | -- | 9% | Fri(16h) | Fri(18h) |
| Milan Malpensa | 51 | 10% | Wed(6h) | Wed(9h) Fri(9h) |
| Paris Beauvais | 51 | 9% | Wed(15h) | Wed(19h) Fri(19h) |
| Poznan | -- | 6% | Thu(6h) | Thu(8h) |
| Prague | -- | 13% | -- | Thu(9h) |
| Rome Fiumicino | 51 | 24% | Wed(6h) | Wed(9h) Fri(9h) |
| Thessaloniki | -- | 14% | Wed(19h) | -- |
| Venice | -- | 6% | Tue(23h) | Tue(17h) |
| Vilnius | -- | 16% | -- | Tue(15h) Thu(19h) |
| Warsaw Chopin | 27 | 37% | Wed(7h) Thu(7h) | Wed(9h) Thu(9h) |
| Wroclaw | -- | 2% | Wed(22h) | -- |
Total: 6/23.