| << Fri 2 Oct 10:39 (3/17) | Wroclaw (WRO) @ Wed 30 Sep 11:04 (4/16) (avg 2.7/16.0) | Tue 29 Sep 09:44 (5/18) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Barcelona El Prat | 51 | 26% | Thu(6h) Sat(6h) | Fri(10h) Sat(10h) |
| Bari | 49 | 40% | Wed(19h) Fri(18h) | Fri(21h) |
| Basel-Mulhouse-Freiburg | -- | 23% | Wed(14h) | -- |
| Budapest | -- | 38% | Fri(10h) | Fri(12h) |
| Catania | -- | 2% | -- | Fri(23h) |
| Chisinau | -- | 1% | Thu(13h) | -- |
| Dortmund | -- | 5% | Sat(6h) | Sat(8h) |
| Eindhoven | -- | 6% | Thu(15h) Sat(15h) | -- |
| Kutaisi | -- | 4% | -- | Wed(22h) |
| London Luton | -- | 13% | Sat(19h) | Sat(21h) |
| Nice | 51 | 36% | Thu(18h) Sat(18h) | Thu(21h) Sat(21h) |
| Podgorica | 50 | 33% | Thu(10h) | Thu(13h) Sat(13h) |
| Reykjavik | -- | 12% | Thu(17h) Sat(16h) | Thu(19h) |
| Split | -- | 2% | -- | Fri(17h) |
| Tirana | -- | 36% | Fri(13h) | Fri(16h) |
| Varna | -- | 16% | Wed(14h) Fri(14h) | -- |
Total: 4/16.