| << Sun 4 Oct 14:16 (3/20) | Kutaisi (KUT) @ Fri 2 Oct 10:39 (2/18) (avg 2.5/20.6) | Wed 30 Sep 11:04 (4/19) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 25% | Mon(6h) | -- |
| Berlin | -- | -- | Sun(6h) | -- |
| Charleroi | -- | 1% | -- | Sun(19h) |
| Dortmund | -- | 4% | Sat(16h) | -- |
| Frankfurt Hahn | -- | 3% | -- | Fri(19h) Mon(19h) |
| Katowice | -- | 10% | -- | Sat(17h) |
| Larnaca | 25 | 40% | Sun(13h) | Fri(15h) Sat(8h) Sun(15h) Mon(15h) |
| Madrid | -- | -- | -- | Sat(17h) |
| Memmingen | -- | 9% | -- | Fri(18h) Mon(18h) |
| Milan Malpensa | -- | 10% | -- | Mon(9h) |
| Paris Beauvais | -- | 9% | Mon(15h) | Fri(19h) |
| Poznan | -- | 6% | -- | Sat(8h) |
| Prague | -- | 13% | Sat(6h) | -- |
| Rome Fiumicino | -- | 24% | -- | Mon(9h) |
| Thessaloniki | -- | 14% | Fri(19h) Mon(19h) | -- |
| Vilnius | -- | 16% | -- | Sun(19h) |
| Warsaw | 51 | 37% | Sat(7h) Mon(7h) | Mon(9h) |
| Wroclaw | -- | 2% | Sun(22h) | Sun(16h) |
Total: 2/18.