| << Tue 29 Sep 09:44 (6/23) | Kutaisi (KUT) @ Mon 28 Sep 11:50 (3/23) (avg 2.5/20.6) | Sun 27 Sep 09:18 (3/24) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Athens | -- | 25% | Wed(6h) | Wed(9h) |
| Barcelona El Prat | -- | 15% | Thu(15h) | Tue(18h) |
| Berlin Brandenburg | -- | -- | -- | Wed(19h) |
| Bratislava | -- | 5% | -- | Wed(16h) Thu(6h) |
| Brussels Charleroi | -- | 1% | Thu(15h) | -- |
| Budapest | -- | 10% | -- | Tue(23h) |
| Dortmund | -- | 4% | -- | Tue(19h) |
| Frankfurt Hahn | -- | 3% | Mon(16h) | Mon(19h) |
| Hamburg | -- | 2% | Tue(15h) | Tue(18h) |
| Katowice | -- | 10% | -- | Tue(6h) Thu(6h) |
| Larnaca | 49 | 40% | Tue(6h) Thu(6h) | Tue(8h) Wed(15h) Thu(8h) |
| Lyon | -- | 0% | -- | Thu(16h) |
| Madrid | -- | -- | Tue(12h) | Tue(17h) |
| Milan Malpensa | -- | 10% | -- | Wed(9h) |
| Paris Beauvais | -- | 9% | Wed(15h) | Mon(19h) Wed(19h) |
| Poznan | -- | 6% | -- | Tue(8h) Thu(8h) |
| Prague | -- | 13% | -- | Tue(9h) Thu(9h) |
| Rome Fiumicino | -- | 24% | Wed(6h) | Wed(9h) |
| Thessaloniki | -- | 14% | Mon(19h) Wed(19h) | Mon(21h) |
| Venice | -- | 6% | Tue(23h) | Tue(17h) |
| Vilnius | 47 | 16% | Tue(21h) | Tue(15h) Thu(19h) |
| Warsaw Chopin | 27 | 37% | Tue(7h) Wed(7h) Thu(7h) | Tue(9h) Wed(9h) |
| Wroclaw | -- | 2% | Wed(22h) | -- |
Total: 3/23.