| << Wed 30 Sep 11:04 (9/25) | Katowice (KTW) @ Tue 29 Sep 09:44 (11/28) (avg 6.7/27.4) | Mon 28 Sep 11:50 (9/28) >> |
| Destination | Hours | Perc | Out | In |
|---|---|---|---|---|
| Alicante | 78 | 26% | Tue(16h) Wed(6h) Thu(16h) Fri(18h) | Wed(9h) Thu(20h) Fri(22h) |
| Athens | -- | 2% | Wed(7h) | Wed(11h) |
| Barcelona El Prat | 52 | 51% | Tue(13h) Wed(13h) Thu(13h) | Tue(16h) Wed(16h) Thu(16h) |
| Billund | -- | 9% | Wed(6h) | Wed(8h) |
| Brindisi | -- | 11% | Wed(11h) | Wed(14h) |
| Catania | 12 | 51% | Thu(20h) Fri(5h) | Thu(24h) Fri(8h) |
| Corfu | -- | -- | Fri(6h) | Fri(10h) |
| Dortmund | -- | 33% | Wed(6h) Wed(11h) | Tue(18h) Wed(9h) |
| Eindhoven | -- | 8% | Wed(11h) | Tue(13h) |
| Faro | -- | 3% | -- | Fri(21h) |
| Funchal | -- | 27% | Wed(13h) | Wed(18h) |
| Kutaisi | -- | 11% | Thu(6h) | -- |
| Lamezia Terme | -- | 24% | Tue(19h) | -- |
| Larnaca | 52 | 9% | Tue(18h) | Thu(22h) |
| London Luton | -- | 18% | Fri(6h) | -- |
| Madrid | 52 | 25% | Wed(15h) Fri(15h) | Fri(20h) |
| Malaga | 43 | 28% | Tue(15h) Thu(6h) | Thu(10h) |
| Malta | 46 | 66% | Tue(12h) Wed(6h) Thu(7h) | Thu(10h) |
| Naples | 44 | 32% | Wed(18h) Fri(12h) | Wed(21h) Fri(15h) |
| Podgorica | -- | 36% | Thu(7h) | Tue(14h) Thu(14h) |
| Porto | -- | 11% | Wed(18h) | Wed(21h) |
| Reykjavik | 51 | 27% | Tue(14h) Wed(16h) | Tue(17h) Wed(19h) Thu(18h) |
| Rijeka | -- | 36% | Thu(16h) | Tue(14h) Thu(18h) |
| Rome Fiumicino | 18 | 32% | Thu(20h) Fri(11h) | Thu(23h) Fri(14h) |
| Split | -- | 41% | -- | Fri(23h) |
| Tenerife | 52 | 29% | Wed(14h) Thu(14h) | Wed(19h) Thu(19h) Fri(17h) |
| Tirana | -- | 43% | -- | Thu(13h) |
| Varna | -- | 3% | Thu(6h) | Thu(9h) |
Total: 11/28.